SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 1961472 | 4893695459 | 4044 | 118832 | 62610 | 63955 | 4721 | 1811 |
Hashrate (Gh/s) | 9222 | 24596100 | 9 | 237 | 344 | 293 | 22 | 7 |
Peak hashrate (Gh/s) | 8280824 | 56371101 | 49 | 1110 | 681 | 998 | 200 | 19 |
Money supply (BTM) | 2522007 | 2497243 | 2458802 | 2526713 | 2340915 | 2425392 | 2230293 | 2581641 |
Block reward (BTM) | 3.75/7.5 | 5.39/7.5 | 4.44/7.5 | 4.55/7.5 | 5.65/7.5 | 4.85/7.5 | 4.17/7.5 | 5.12/7.5 |
nBlocks SSF update | 78 | 76 | 70 | 44 | 86 | 8 | 54 | 70 |
Block spacing | 16.1 | 16.04 | 9.37 | 17.29 | 10.7 | 15.19 | 5.12 | 12.64 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
2035368 | 9968b79ef0cbf1dc… | 1915478.74 | 2024-Nov-21 05:09:34 | 1 · 3.75 | SCRYPT* | 4 |
2035367 | 0732f0b51ab578ae… | 119346.37 | 2024-Nov-21 05:08:35 | 1 · 4.55 | ARGON2* | 4 |
2035366 | 982102325d17e565… | 66350.15 | 2024-Nov-21 05:07:18 | 1 · 4.85 | LYRA2REv2* | 4 |
2035365 | 8205ba352b1e3b0f… | 123799.33 | 2024-Nov-21 05:01:16 | 1 · 4.55 | ARGON2* | 4 |
2035364 | 3bb19379dbbc0c50… | 1924404.68 | 2024-Nov-21 04:58:19 | 1 · 3.75 | SCRYPT* | 4 |
2035363 | 8834cffff114f6c3… | 1872.77 | 2024-Nov-21 04:57:53 | 1 · 5.12 | CRYPTONIGHT | 4 |
2035362 | bd51ca95f4d0c33c… | 65400.62 | 2024-Nov-21 04:56:13 | 1 · 4.85 | LYRA2REv2* | 4 |
2035361 | 08e1600f51ae6bad… | 68095.81 | 2024-Nov-21 04:54:06 | 1 · 4.85 | LYRA2REv2* | 4 |
2035360 | 61d1cb07b24454dd… | 1859973.39 | 2024-Nov-21 04:46:25 | 1 · 3.75 | SCRYPT* | 4 |
2035359 | 19f940c0add429d1… | 131282.61 | 2024-Nov-21 04:36:06 | 1 · 4.55 | ARGON2* | 4 |
2035358 | 0d7e10dd9145c824… | 1822.95 | 2024-Nov-21 04:36:01 | 1 · 5.12 | CRYPTONIGHT | 4 |
2035357 | 2f2db5abda3015ee… | 5077765221.23 | 2024-Nov-21 04:30:53 | 1 · 5.39 | SHA256D* | 4 |
2035356 | 128ec8516a0b76ba… | 1898490.44 | 2024-Nov-21 04:25:32 | 1 · 3.75 | SCRYPT* | 4 |
2035355 | ecd8279732546d84… | 5080973369.38 | 2024-Nov-21 04:22:57 | 1 · 5.39 | SHA256D* | 4 |
2035354 | 1f20eaacbfc38e83… | 58846.88 | 2024-Nov-21 04:20:10 | 1 · 4.85 | LYRA2REv2* | 4 |
2035353 | 6409686058c4181d… | 5147880859.29 | 2024-Nov-21 04:18:39 | 1 · 5.39 | SHA256D* | 4 |
2035352 | 7fb8b8d55396882b… | 1757.27 | 2024-Nov-21 04:18:24 | 1 · 5.12 | CRYPTONIGHT | 4 |
2035351 | 394064241d3cae2e… | 4983810785.69 | 2024-Nov-21 04:14:46 | 1 · 5.39 | SHA256D* | 4 |
2035350 | 9050de2004f4dd42… | 132010.11 | 2024-Nov-21 04:03:41 | 1 · 4.55 | ARGON2* | 4 |
2035349 | 2242c7fb3bf48f6e… | 1979932.73 | 2024-Nov-21 04:02:27 | 1 · 3.75 | SCRYPT* | 4 |
2035348 | 6ff19c16ab68509a… | 3939.77 | 2024-Nov-21 04:02:04 | 1 · 4.44 | YESCRYPT | 4 |
2035347 | a17dc1b982d14b35… | 1792.42 | 2024-Nov-21 03:57:05 | 1 · 5.12 | CRYPTONIGHT | 4 |
2035346 | 2579f42c13861d88… | 57682.59 | 2024-Nov-21 03:54:50 | 1 · 5.65 | X17 | 4 |
2035345 | 262db75d6f3cec9c… | 3874.69 | 2024-Nov-21 03:51:44 | 1 · 4.44 | YESCRYPT | 4 |
< Newer Older > |