SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 1,038,283 | 1,178,115,663 | 7,108 | 161,062 | 128,965 | 170,447 | 4,696 | 2,928 |
Hashrate (Gh/s) | 9528 | 6641995 | 15 | 497 | 655 | 699 | 24 | 13 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 998 | 200 | 19 |
Money Supply (BTM) | 19,780,010 | 19,780,010 | 19,780,010 | 19,780,010 | 19,780,010 | 19,780,010 | 19,780,010 | 19,780,010 |
Block Reward (BTM) | 3.76/7.50 | 4.19/7.50 | 4.89/7.50 | 5.43/7.50 | 6.89/7.50 | 6.38/7.50 | 4.22/7.50 | 4.27/5.00 |
nBlocks SSF Update | 40 | 11 | 3 | 71 | 75 | 15 | 21 | 4 |
Block Spacing | 13.17 | 12.50 | 14.36 | 9.87 | 15.91 | 13.33 | 4.68 | 12.08 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
1 | eb114fd075298dd4… | 1.00 | 2014-Jul-13 18:21:38 | 1 · 20.00 | SCRYPT | 2 |
0 | c1fb746e87e89ae7… | 0.00 | 2014-Jul-13 18:00:42 | 1 · 0.00 | SCRYPT | 1 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.