| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 4,421,910,783 | 1,211,621,942 | 3,232 | 21,361 | 133,315 | 509,791 | 349 | 7,053 |
| Hashrate (Gh/s) | 1052311 | 5039784 | 33 | 336 | 656 | 2036 | 1 | 23 |
| Peak Hashrate (Gh/s) | 5380989 | 36212407 | 536 | 1255 | 2366 | 3288 | 200 | 37 |
| Money Supply (BTM) | 2,569,604 | 2,617,267 | 2,598,053 | 2,651,257 | 2,507,600 | 2,598,117 | 2,307,426 | 2,708,531 |
| Block Reward (BTM) | 4.48/7.50 | 2.85/5.00 | 2.66/5.00 | 3.17/5.00 | 4.79/7.50 | 4.05/5.00 | 3.78/7.50 | 4.05/5.00 |
| nBlocks SSF Update | 65 | 22 | 37 | 50 | 4 | 86 | 86 | 83 |
| Block Spacing | 10,915.09 | 13.89 | 10.24 | 20.73 | 24.24 | 11.12 | 23.64 | 11.50 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 1 | eb114fd075298dd4… | 1.00 | 2014-Jul-13 18:21:38 | 1 · 20.00 | SCRYPT | 2 |
| 0 | c1fb746e87e89ae7… | 0.00 | 2014-Jul-13 18:00:42 | 1 · 0.00 | SCRYPT | 1 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.