8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 4,421,910,783 | 1,093,332,045 | 11,624 | 125,985 | 218,942 | 306,741 | 94,822 | 5,686 |
Hashrate (Gh/s) | 1052311 | 5081144 | 65 | 722 | 1121 | 1750 | 18 | 18 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 536 | 1255 | 2325 | 2870 | 200 | 37 |
Money Supply (BTM) | 2,569,523 | 2,557,101 | 2,528,662 | 2,598,866 | 2,415,938 | 2,502,265 | 2,258,904 | 2,638,135 |
Block Reward (BTM) | 4.48/7.50 | 4.20/7.50 | 4.21/7.50 | 3.94/5.00 | 5.56/7.50 | 6.04/7.50 | 4.09/7.50 | 3.75/5.00 |
nBlocks SSF Update | 83 | 37 | 12 | 8 | 43 | 62 | 24 | 31 |
Block Spacing | 485.41 | 16.33 | 14.14 | 16.21 | 13.95 | 21.42 | 4.10 | 11.39 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
1 | eb114fd075298dd4… | 1.00 | 2014-Jul-13 18:21:38 | 1 · 20.00 | SCRYPT | 2 |
0 | c1fb746e87e89ae7… | 0.00 | 2014-Jul-13 18:00:42 | 1 · 0.00 | SCRYPT | 1 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.