| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 3,274,831 | 3,674,599,952 | 23,330 | 497,790 | 263,529 | 52,045 | 17,875 | 3,936 |
| Hashrate (Gh/s) | 12117 | 12058131 | 85 | 1689 | 884 | 224 | 55 | 17 |
| Peak Hashrate (Gh/s) | 5380989 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,586,009 | 2,643,434 | 2,619,102 | 2,679,926 | 2,546,842 | 2,624,328 | 2,336,400 | 2,738,110 |
| Block Reward (BTM) | 2.51/5.00 | 3.33/5.00 | 2.90/5.00 | 4.05/5.00 | 5.15/7.50 | 2.67/5.00 | 5.52/7.50 | 3.69/5.00 |
| nBlocks SSF Update | 78 | 11 | 69 | 38 | 87 | 31 | 23 | 81 |
| Block Spacing | 14.85 | 11.11 | 11.06 | 16.05 | 10.40 | 2.95 | 1.88 | 15.56 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 1 | eb114fd075298dd4… | 1.00 | 2014-Jul-13 18:21:38 | 1 · 20.00 | SCRYPT | 2 |
| 0 | c1fb746e87e89ae7… | 0.00 | 2014-Jul-13 18:00:42 | 1 · 0.00 | SCRYPT | 1 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.