8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 4,421,910,783 | 1,471,557,461 | 25,175 | 44,101 | 278,240 | 370,053 | 2,253 | 8,091 |
Hashrate (Gh/s) | 1052311 | 6964024 | 72 | 209 | 1083 | 1527 | 69 | 22 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 536 | 1255 | 2366 | 3288 | 200 | 37 |
Money Supply (BTM) | 2,569,537 | 2,586,731 | 2,559,448 | 2,621,533 | 2,453,578 | 2,544,212 | 2,275,442 | 2,665,481 |
Block Reward (BTM) | 4.48/7.50 | 2.91/5.00 | 4.26/7.50 | 2.92/5.00 | 5.47/7.50 | 5.49/7.50 | 5.04/7.50 | 3.98/5.00 |
nBlocks SSF Update | 80 | 23 | 67 | 30 | 8 | 30 | 63 | 71 |
Block Spacing | 4,635.03 | 16.42 | 12.52 | 20.96 | 20.44 | 11.79 | 4.75 | 13.03 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
1 | eb114fd075298dd4… | 1.00 | 2014-Jul-13 18:21:38 | 1 · 20.00 | SCRYPT | 2 |
0 | c1fb746e87e89ae7… | 0.00 | 2014-Jul-13 18:00:42 | 1 · 0.00 | SCRYPT | 1 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.