8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 1,516,733 | 1,570,943,623 | 16,251 | 174,756 | 163,611 | 490,269 | 4,178 | 7,846 |
Hashrate (Gh/s) | 225399 | 3639267 | 68 | 620 | 1584 | 1696 | 21 | 22 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 536 | 1110 | 1584 | 2334 | 200 | 31 |
Money Supply (BTM) | 2,562,641 | 2,545,880 | 2,516,876 | 2,587,768 | 2,400,059 | 2,485,213 | 2,253,466 | 2,626,608 |
Block Reward (BTM) | 3.91/7.50 | 4.07/7.50 | 4.23/7.50 | 3.90/5.00 | 7.50/7.50 | 6.48/7.50 | 4.15/7.50 | 4.30/5.00 |
nBlocks SSF Update | 61 | 65 | 51 | 43 | 58 | 90 | 22 | 64 |
Block Spacing | 20.73 | 11.28 | 14.15 | 15.93 | 24.90 | 14.06 | 4.96 | 13.67 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2086128 | 885e6454c3cd8000… | 200,171.63 | 2025-Feb-04 14:33:55 | 1 · 4.82 | LYRA2REv2 | 4 |
2086127 | 4c8d4570eb212cbb… | 192,784.88 | 2025-Feb-04 14:32:00 | 1 · 4.82 | LYRA2REv2 | 4 |
2086126 | fcf7bd717a391677… | 5,250.03 | 2025-Feb-04 14:31:27 | 1 · 4.13 | CRYPTONIGHT | 4 |
2086125 | f5fe498cff44f7c9… | 145,018.78 | 2025-Feb-04 14:27:40 | 1 · 6.81 | ARGON2* | 4 |
2086124 | ca49184ffe22c953… | 4,519,007.24 | 2025-Feb-04 14:26:48 | 1 · 3.77 | SCRYPT* | 4 |
2086123 | a242eac2b487d497… | 148,135.17 | 2025-Feb-04 14:26:27 | 2 · 27.69 | ARGON2* | 4 |
2086122 | 5727b52e4ce65d56… | 212,491.66 | 2025-Feb-04 14:25:18 | 1 · 4.82 | LYRA2REv2 | 4 |
2086121 | 53added44890d045… | 1,677,167,774.43 | 2025-Feb-04 14:22:26 | 1 · 4.71 | SHA256D* | 4 |
2086120 | 92af554dd8b69682… | 60,838.63 | 2025-Feb-04 14:22:11 | 1 · 4.18 | X17 | 4 |
2086119 | 1085271b856ef7b3… | 4,819.73 | 2025-Feb-04 14:17:58 | 1 · 4.13 | CRYPTONIGHT | 4 |
2086118 | 1fe4988d730997c7… | 3,417.72 | 2025-Feb-04 14:16:32 | 1 · 4.86 | YESCRYPT | 4 |
2086117 | 4cae9420c5a2fb85… | 4,716,196.66 | 2025-Feb-04 14:15:32 | 1 · 3.77 | SCRYPT* | 4 |
2086116 | 5a45d439de48101c… | 5,169.95 | 2025-Feb-04 14:15:25 | 1 · 4.13 | CRYPTONIGHT | 4 |
2086115 | 3d42a8d0b3c52a51… | 168,426.81 | 2025-Feb-04 14:12:58 | 1 · 6.81 | ARGON2* | 4 |
2086114 | 9b4d845351fd3d75… | 1,802,058,220.82 | 2025-Feb-04 14:12:32 | 1 · 4.71 | SHA256D* | 4 |
2086113 | 74b6f9a0c5e20df3… | 3,613.47 | 2025-Feb-04 14:12:22 | 1 · 4.86 | YESCRYPT | 4 |
2086112 | 1d6b8b18ae294e5c… | 4,672,688.00 | 2025-Feb-04 14:07:32 | 1 · 3.77 | SCRYPT* | 4 |
2086111 | c475df5019d93314… | 4,505,125.56 | 2025-Feb-04 14:05:43 | 1 · 3.77 | SCRYPT* | 4 |
2086110 | bba8eb78b014947a… | 60,033.04 | 2025-Feb-04 14:04:58 | 1 · 4.18 | X17 | 4 |
2086109 | af73d72edf138e80… | 59,578.30 | 2025-Feb-04 13:51:54 | 1 · 4.18 | X17 | 4 |
2086108 | f9a29a6944f95e5c… | 198,356.41 | 2025-Feb-04 13:50:41 | 1 · 4.82 | LYRA2REv2 | 4 |
2086107 | d2e50d5a952d6646… | 188,219.14 | 2025-Feb-04 13:47:44 | 1 · 4.82 | LYRA2REv2 | 4 |
2086106 | f79e6b7b706d7377… | 55,693.14 | 2025-Feb-04 13:45:13 | 1 · 4.18 | X17 | 4 |
2086105 | e47a5cf6cafda3ab… | 183,114.60 | 2025-Feb-04 13:44:12 | 1 · 4.82 | LYRA2REv2 | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.