| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 3,298,898 | 3,641,794,845 | 23,791 | 493,687 | 167,551 | 52,045 | 17,875 | 3,710 |
| Hashrate (Gh/s) | 12117 | 12058131 | 85 | 1689 | 719 | 224 | 55 | 17 |
| Peak Hashrate (Gh/s) | 5380989 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,586,001 | 2,643,424 | 2,619,090 | 2,679,909 | 2,546,812 | 2,624,328 | 2,336,400 | 2,738,088 |
| Block Reward (BTM) | 2.51/5.00 | 3.33/5.00 | 2.90/5.00 | 4.05/5.00 | 4.89/7.50 | 2.67/5.00 | 5.52/7.50 | 3.69/5.00 |
| nBlocks SSF Update | 81 | 14 | 73 | 42 | 3 | 31 | 23 | 87 |
| Block Spacing | 14.78 | 10.22 | 10.32 | 16.96 | 15.70 | 2.95 | 1.88 | 17.13 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2110019 | 6e19964d143b6aa6… | 6,642.82 | 2025-Mar-13 08:50:13 | 1 · 4.58 | CRYPTONIGHT | 4 |
| 2110018 | e19f166abdeb6531… | 6,549.56 | 2025-Mar-13 08:46:24 | 1 · 4.58 | CRYPTONIGHT | 4 |
| 2110017 | 52523f07993f1848… | 128,505.67 | 2025-Mar-13 08:45:26 | 1 · 7.23 | YESCRYPT | 4 |
| 2110016 | 72ad4c917328ff6a… | 58,984,155.08 | 2025-Mar-13 08:29:11 | 1 · 3.77 | SCRYPT* | 4 |
| 2110015 | 822bed7c58d2a530… | 754,843,790.71 | 2025-Mar-13 08:26:19 | 1 · 4.19 | SHA256D* | 4 |
| 2110014 | 55de25a6425979c7… | 131,470.33 | 2025-Mar-13 08:25:18 | 1 · 7.23 | YESCRYPT | 4 |
| 2110013 | 64febf5ac519a326… | 797,760,600.82 | 2025-Mar-13 08:14:33 | 1 · 4.19 | SHA256D* | 4 |
| 2110012 | f1faccf822237f9b… | 55,113,098.45 | 2025-Mar-13 08:13:07 | 1 · 3.77 | SCRYPT* | 4 |
| 2110011 | fd5645ee2ad95038… | 52,834,887.32 | 2025-Mar-13 08:11:38 | 1 · 3.77 | SCRYPT* | 4 |
| 2110010 | a688b3efbdc95da5… | 6,731.76 | 2025-Mar-13 08:11:22 | 1 · 4.58 | CRYPTONIGHT | 4 |
| 2110009 | a4409ddceca99d8c… | 151,431.04 | 2025-Mar-13 08:08:42 | 1 · 7.23 | YESCRYPT | 4 |
| 2110008 | 55509a636281c3f5… | 51,344,021.90 | 2025-Mar-13 08:04:39 | 1 · 3.77 | SCRYPT* | 4 |
| 2110007 | df5bf2012e39a896… | 283,746.88 | 2025-Mar-13 08:04:22 | 1 · 6.02 | X17 | 4 |
| 2110006 | c5dbaa9520f61183… | 313,012.47 | 2025-Mar-13 08:02:16 | 1 · 6.02 | X17 | 4 |
| 2110005 | 7de64122ff13cae5… | 6,701.14 | 2025-Mar-13 07:59:58 | 1 · 4.58 | CRYPTONIGHT | 4 |
| 2110004 | df755d4c28f9949a… | 809,843,083.37 | 2025-Mar-13 07:56:22 | 1 · 4.30 | SHA256D* | 4 |
| 2110003 | c53399ac2a0d151d… | 818,895,268.66 | 2025-Mar-13 07:53:19 | 1 · 4.30 | SHA256D* | 4 |
| 2110002 | e957063366428dfe… | 852,277,716.27 | 2025-Mar-13 07:49:39 | 1 · 4.30 | SHA256D* | 4 |
| 2110001 | 01a6150ba8d94e4a… | 6,634.49 | 2025-Mar-13 07:49:27 | 1 · 4.58 | CRYPTONIGHT | 4 |
| 2110000 | 34c225f01fb93be7… | 274,991.16 | 2025-Mar-13 07:47:53 | 1 · 5.82 | ARGON2* | 4 |
| 2109999 | d2be7ce93ec22235… | 49,392,021.60 | 2025-Mar-13 07:46:45 | 1 · 3.77 | SCRYPT* | 4 |
| 2109998 | e53a7a7f7e93f38c… | 6,647.61 | 2025-Mar-13 07:46:26 | 1 · 4.58 | CRYPTONIGHT | 4 |
| 2109997 | f5745a7f23c4257a… | 275,370.45 | 2025-Mar-13 07:43:11 | 3 · 314.33 | ARGON2* | 4 |
| 2109996 | d3f24a34b62ef6d4… | 6,593.23 | 2025-Mar-13 07:40:24 | 1 · 4.58 | CRYPTONIGHT | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.