8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 4,421,910,783 | 1,175,051,586 | 10,823 | 210,897 | 218,994 | 353,344 | 94,822 | 4,926 |
Hashrate (Gh/s) | 1052311 | 5081144 | 65 | 717 | 1121 | 1750 | 18 | 18 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 536 | 1255 | 2325 | 2870 | 200 | 37 |
Money Supply (BTM) | 2,569,523 | 2,557,126 | 2,528,675 | 2,598,910 | 2,415,966 | 2,502,301 | 2,258,904 | 2,638,150 |
Block Reward (BTM) | 4.48/7.50 | 4.20/7.50 | 4.21/7.50 | 3.93/5.00 | 5.56/7.50 | 6.04/7.50 | 4.09/7.50 | 3.75/5.00 |
nBlocks SSF Update | 83 | 31 | 9 | 87 | 38 | 56 | 24 | 27 |
Block Spacing | 485.41 | 14.54 | 15.55 | 10.06 | 14.22 | 15.96 | 4.10 | 14.84 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2131853 | 720c7a13f33a4012… | 914,314,101.21 | 2025-Apr-16 07:02:06 | 1 · 3.91 | SHA256D* | 4 |
2131852 | b4073da03db09de1… | 115,662.19 | 2025-Apr-16 07:02:04 | 1 · 5.89 | X17 | 4 |
2131851 | f582e96d12115d70… | 359,648.22 | 2025-Apr-16 07:01:53 | 1 · 5.44 | LYRA2REv2 | 4 |
2131850 | c70df140ccffb9c2… | 115,394.10 | 2025-Apr-16 07:00:50 | 1 · 5.89 | X17 | 4 |
2131849 | 27170f60610f67fa… | 173,392.74 | 2025-Apr-16 06:59:37 | 1 · 3.34 | ARGON2* | 4 |
2131848 | 655f32b00129cc9c… | 890,831,492.65 | 2025-Apr-16 06:57:10 | 1 · 3.91 | SHA256D* | 4 |
2131847 | 07cbd936eabf442c… | 934,876,283.70 | 2025-Apr-16 06:56:50 | 1 · 3.91 | SHA256D* | 4 |
2131846 | c22f98661069a1fd… | 117,336.27 | 2025-Apr-16 06:55:46 | 1 · 5.89 | X17 | 4 |
2131845 | e1ba76e45fa39af8… | 170,922.34 | 2025-Apr-16 06:52:19 | 1 · 3.34 | ARGON2* | 4 |
2131844 | 7d2790c05bb6d2b5… | 195,881.22 | 2025-Apr-16 06:50:41 | 1 · 3.34 | ARGON2* | 4 |
2131843 | c5f01e5273ed3192… | 5,003.89 | 2025-Apr-16 06:50:37 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131842 | 1235199fff828227… | 395,824.22 | 2025-Apr-16 06:49:43 | 1 · 5.44 | LYRA2REv2 | 4 |
2131841 | 78ec9165b3b4cdcb… | 118,488.26 | 2025-Apr-16 06:47:47 | 1 · 5.89 | X17 | 4 |
2131840 | ed788751325e2d82… | 128,695.42 | 2025-Apr-16 06:47:40 | 1 · 5.89 | X17 | 4 |
2131839 | bda5a180f279dd70… | 4,610.27 | 2025-Apr-16 06:46:39 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131838 | 0aad3520af8f362d… | 4,474.67 | 2025-Apr-16 06:42:41 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131837 | dff1a674f7b52300… | 5,083.73 | 2025-Apr-16 06:37:46 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131836 | eafd7214ba5834cb… | 1,023,693,542.76 | 2025-Apr-16 06:33:23 | 1 · 3.91 | SHA256D* | 4 |
2131835 | ab3294b493753849… | 139,719.22 | 2025-Apr-16 06:33:16 | 1 · 5.89 | X17 | 4 |
2131834 | 07e504af889be7a9… | 16,191.11 | 2025-Apr-16 06:29:08 | 1 · 4.25 | YESCRYPT* | 4 |
2131833 | b6597947b4ef3fb3… | 396,767.34 | 2025-Apr-16 06:29:01 | 2 · 242.46 | LYRA2REv2 | 4 |
2131832 | 6d6912aebd19b098… | 219,310.61 | 2025-Apr-16 06:21:14 | 1 · 3.34 | ARGON2* | 4 |
2131831 | 953e80c4327e6b22… | 427,242.54 | 2025-Apr-16 06:21:05 | 2 · 23.35 | LYRA2REv2 | 4 |
2131830 | ffb3ad352fab29a6… | 1,125,752,139.73 | 2025-Apr-16 05:55:46 | 1 · 3.91 | SHA256D* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.