8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 4,421,910,783 | 1,142,629,099 | 11,004 | 163,056 | 197,419 | 352,109 | 94,822 | 4,842 |
Hashrate (Gh/s) | 1052311 | 5081144 | 65 | 722 | 1121 | 1750 | 18 | 18 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 536 | 1255 | 2325 | 2870 | 200 | 37 |
Money Supply (BTM) | 2,569,523 | 2,557,105 | 2,528,670 | 2,598,886 | 2,415,943 | 2,502,295 | 2,258,904 | 2,638,139 |
Block Reward (BTM) | 4.48/7.50 | 4.20/7.50 | 4.21/7.50 | 3.94/5.00 | 5.56/7.50 | 6.04/7.50 | 4.09/7.50 | 3.75/5.00 |
nBlocks SSF Update | 83 | 36 | 10 | 3 | 42 | 57 | 24 | 30 |
Block Spacing | 485.41 | 15.45 | 15.19 | 12.24 | 15.54 | 16.29 | 4.10 | 13.90 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2131899 | fda8372ba40b39c7… | 1,133,586,581.38 | 2025-Apr-16 08:19:16 | 1 · 3.91 | SHA256D* | 4 |
2131898 | efcdfd48e5ea382e… | 1,148,906,819.64 | 2025-Apr-16 08:18:10 | 1 · 3.91 | SHA256D* | 4 |
2131897 | d710267f4a02fc6e… | 3,808.33 | 2025-Apr-16 08:18:00 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131896 | be79ba74399bb776… | 13,334.94 | 2025-Apr-16 08:13:13 | 1 · 4.25 | YESCRYPT* | 4 |
2131895 | e0db85d455dc47df… | 13,605.30 | 2025-Apr-16 08:12:57 | 1 · 4.25 | YESCRYPT* | 4 |
2131894 | e15573f3702f1b28… | 3,731.31 | 2025-Apr-16 08:12:46 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131893 | 574a8082c360028c… | 384,346.39 | 2025-Apr-16 08:12:21 | 1 · 5.44 | LYRA2REv2 | 4 |
2131892 | 963fe62b8ee756f8… | 360,859.83 | 2025-Apr-16 08:12:06 | 1 · 5.44 | LYRA2REv2 | 4 |
2131891 | 5381710c2f989b9e… | 3,785.03 | 2025-Apr-16 08:11:40 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131890 | 62dcd9cca5ddbaef… | 234,813.15 | 2025-Apr-16 08:08:41 | 1 · 3.89 | ARGON2* | 4 |
2131889 | 7c1b33bd36b9b965… | 123,993.30 | 2025-Apr-16 08:07:55 | 1 · 5.89 | X17 | 4 |
2131888 | 17f03830f83b4317… | 119,423.95 | 2025-Apr-16 08:06:49 | 1 · 5.89 | X17 | 4 |
2131887 | 59bce5dd8bc3a653… | 126,965.93 | 2025-Apr-16 08:06:09 | 1 · 5.89 | X17 | 4 |
2131886 | 7662ad49e5c20b4a… | 3,876.23 | 2025-Apr-16 08:05:00 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131885 | 2413d0e95c1d4a6d… | 4,023.96 | 2025-Apr-16 08:02:22 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131884 | adc33529075cf188… | 362,750.96 | 2025-Apr-16 07:59:18 | 1 · 5.44 | LYRA2REv2 | 4 |
2131883 | 6c6575b900cf8436… | 13,173.33 | 2025-Apr-16 07:57:15 | 1 · 4.25 | YESCRYPT* | 4 |
2131882 | aa7419db9663a86b… | 13,112.15 | 2025-Apr-16 07:56:10 | 1 · 4.25 | YESCRYPT* | 4 |
2131881 | 251b0d4f3688ecbe… | 351,140.37 | 2025-Apr-16 07:56:07 | 1 · 5.44 | LYRA2REv2 | 4 |
2131880 | 3c0989615e73f66e… | 1,147,688,814.45 | 2025-Apr-16 07:54:35 | 1 · 3.91 | SHA256D* | 4 |
2131879 | af404e04c6f0934f… | 13,713.76 | 2025-Apr-16 07:54:04 | 1 · 4.25 | YESCRYPT* | 4 |
2131878 | 2e15f1fd6047c4d8… | 4,291.58 | 2025-Apr-16 07:53:53 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131877 | 44c232c6115e9623… | 355,378.19 | 2025-Apr-16 07:53:35 | 1 · 5.44 | LYRA2REv2 | 4 |
2131876 | 06043ba0d2f982a2… | 215,939.70 | 2025-Apr-16 07:50:33 | 1 · 3.89 | ARGON2* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.