8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 4,421,910,783 | 1,142,629,099 | 11,624 | 154,489 | 218,942 | 352,109 | 94,822 | 4,842 |
Hashrate (Gh/s) | 1052311 | 5081144 | 65 | 722 | 1121 | 1750 | 18 | 18 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 536 | 1255 | 2325 | 2870 | 200 | 37 |
Money Supply (BTM) | 2,569,523 | 2,557,105 | 2,528,662 | 2,598,882 | 2,415,938 | 2,502,295 | 2,258,904 | 2,638,139 |
Block Reward (BTM) | 4.48/7.50 | 4.20/7.50 | 4.21/7.50 | 3.94/5.00 | 5.56/7.50 | 6.04/7.50 | 4.09/7.50 | 3.75/5.00 |
nBlocks SSF Update | 83 | 36 | 12 | 4 | 43 | 57 | 24 | 30 |
Block Spacing | 485.41 | 15.45 | 14.14 | 12.85 | 13.95 | 16.29 | 4.10 | 13.90 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2131963 | 000008d6ae64655b… | 2,068.30 | 2025-Apr-16 10:54:26 | 1 · 4.44 | EQUIHASH | 4 |
2131962 | 6042a45c62a34739… | 153,003.95 | 2025-Apr-16 10:48:48 | 1 · 5.89 | X17 | 4 |
2131961 | 7389c4a72d2ddb72… | 1,056,333,715.17 | 2025-Apr-16 10:40:27 | 1 · 3.91 | SHA256D* | 4 |
2131960 | 829bfad72d53abc5… | 398,879.23 | 2025-Apr-16 10:40:15 | 1 · 5.44 | LYRA2REv2 | 4 |
2131959 | 170429cfedffc5ef… | 376,776.44 | 2025-Apr-16 10:39:39 | 1 · 5.44 | LYRA2REv2 | 4 |
2131958 | ec2df3df8854d750… | 152,162.66 | 2025-Apr-16 10:37:34 | 1 · 5.89 | X17 | 4 |
2131957 | 3b300f995ced7b27… | 15,625.81 | 2025-Apr-16 10:36:26 | 1 · 4.20 | YESCRYPT* | 4 |
2131956 | 83f1bf5bb8ba5db4… | 152,321.88 | 2025-Apr-16 10:35:27 | 1 · 5.89 | X17 | 4 |
2131955 | 2b1881576ee5d29c… | 376,446.72 | 2025-Apr-16 10:35:18 | 2 · 108.89 | LYRA2REv2 | 4 |
2131954 | 55c161384eeac756… | 158,158.13 | 2025-Apr-16 10:33:53 | 1 · 5.89 | X17 | 4 |
2131953 | fe4da67f1e295af3… | 249,362.66 | 2025-Apr-16 10:33:34 | 1 · 3.89 | ARGON2* | 4 |
2131952 | 2ccca322d66c44b9… | 15,823.63 | 2025-Apr-16 10:33:20 | 1 · 4.20 | YESCRYPT | 4 |
2131951 | 6a2c19b0fbb76777… | 331,738.31 | 2025-Apr-16 10:32:43 | 1 · 5.44 | LYRA2REv2 | 4 |
2131950 | 49648df3e7dba112… | 4,077.20 | 2025-Apr-16 10:31:10 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131949 | bc4d815373ed3632… | 4,069.94 | 2025-Apr-16 10:30:19 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131948 | 7e4bce4abb4057cc… | 162,598.95 | 2025-Apr-16 10:27:52 | 1 · 5.89 | X17 | 4 |
2131947 | 307f9478b127110c… | 272,443.54 | 2025-Apr-16 10:26:59 | 4 · 100.79 | ARGON2* | 4 |
2131946 | 4057c7a47aff3845… | 357,442.38 | 2025-Apr-16 10:24:23 | 1 · 5.44 | LYRA2REv2 | 4 |
2131945 | cbc352b9f60e2084… | 4,662.72 | 2025-Apr-16 10:19:42 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131944 | 56672a2b0bed2469… | 17,068.74 | 2025-Apr-16 10:16:25 | 1 · 4.20 | YESCRYPT* | 4 |
2131943 | 3941b03f2719b749… | 120,783.91 | 2025-Apr-16 10:16:00 | 1 · 5.89 | X17 | 4 |
2131942 | 58a01fe67bca95c2… | 1,076,657,926.57 | 2025-Apr-16 10:12:44 | 1 · 3.91 | SHA256D* | 4 |
2131941 | 6397e4118206339d… | 120,290.49 | 2025-Apr-16 10:12:33 | 1 · 5.89 | X17 | 4 |
2131940 | aa0124fc1190b51d… | 362,176.37 | 2025-Apr-16 10:12:27 | 1 · 5.44 | LYRA2REv2 | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.