SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 384078 | 7947781498 | 2885 | 144578 | 72854 | 66132 | 108 | 1286 |
Hashrate (Gh/s) | 81 | 27648578 | 15 | 782 | 276 | 275 | 0 | 3 |
Peak hashrate (Gh/s) | 8280824 | 56371101 | 53 | 1107 | 681 | 998 | 200 | 30 |
Money supply (BTM) | 2503654 | 2467275 | 2430848 | 2492863 | 2310851 | 2399180 | 2212056 | 2556260 |
Block reward (BTM) | 3.75/7.5 | 5.59/7.5 | 4.84/7.5 | 6.4/7.5 | 5.27/7.5 | 4.79/7.5 | 5.02/10 | 4.23/7.5 |
nBlocks SSF update | 18 | 90 | 37 | 7 | 54 | 69 | 66 | 49 |
Block spacing | 5.53 | 11.8 | 19.48 | 13.42 | 8.71 | 13.49 | 11.07 | 10.48 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
1993074 | 4e61f354dd14c0f8… | 146429.26 | 2024-Sep-19 13:16:20 | 1 · 6.40 | ARGON2* | 4 |
1993073 | 651bb548ce030e85… | 69055.52 | 2024-Sep-19 13:14:07 | 1 · 4.79 | LYRA2REv2* | 4 |
1993072 | 5ea39459b39ae6a4… | 2862.65 | 2024-Sep-19 13:13:18 | 1 · 4.84 | YESCRYPT* | 4 |
1993071 | 8c7f8d579f6cb281… | 1376.88 | 2024-Sep-19 13:13:13 | 1 · 4.23 | CRYPTONIGHT | 4 |
1993070 | d920292b5bcaf652… | 145730.97 | 2024-Sep-19 13:09:41 | 1 · 6.40 | ARGON2* | 4 |
1993069 | 5cb6c69f8a4f972b… | 149714.89 | 2024-Sep-19 13:08:07 | 1 · 6.40 | ARGON2* | 4 |
1993068 | dcf63a3c937ef525… | 71656.14 | 2024-Sep-19 13:07:14 | 1 · 5.27 | X17 | 4 |
1993067 | 6ca7d2313b86a732… | 72135.16 | 2024-Sep-19 12:59:51 | 1 · 5.27 | X17 | 4 |
1993066 | 64c70977516f5813… | 7701608387.65 | 2024-Sep-19 12:57:22 | 1 · 5.59 | SHA256D* | 4 |
1993065 | 00019609159fee82… | 76.44 | 2024-Sep-19 12:57:17 | 1 · 5.02 | EQUIHASH | 4 |
1993064 | d360381b1e3ff226… | 7599921204.86 | 2024-Sep-19 12:53:05 | 1 · 5.89 | SHA256D* | 4 |
1993063 | d375978d93db2902… | 7543097460.63 | 2024-Sep-19 12:47:52 | 1 · 5.89 | SHA256D* | 4 |
1993062 | 077589b361bbfd00… | 2941.55 | 2024-Sep-19 12:45:27 | 1 · 4.84 | YESCRYPT* | 4 |
1993061 | b09584cd7eac13fe… | 67943.06 | 2024-Sep-19 12:44:15 | 1 · 4.79 | LYRA2REv2* | 4 |
1993060 | 3330b2a74903f69c… | 67290.33 | 2024-Sep-19 12:44:02 | 1 · 5.27 | X17 | 4 |
1993059 | 60df195bfef10222… | 74154.03 | 2024-Sep-19 12:42:37 | 1 · 4.79 | LYRA2REv2* | 4 |
1993058 | c064852a39a865fa… | 65184.19 | 2024-Sep-19 12:42:17 | 1 · 5.27 | X17 | 4 |
1993057 | 0feec84de6548b8a… | 153833.15 | 2024-Sep-19 12:40:18 | 1 · 6.40 | ARGON2* | 4 |
1993056 | 9427ec254754e010… | 3569.38 | 2024-Sep-19 12:39:10 | 1 · 4.84 | YESCRYPT* | 4 |
1993055 | 2ad25ec817b06921… | 1402.27 | 2024-Sep-19 12:39:03 | 1 · 4.23 | CRYPTONIGHT | 4 |
1993054 | f1a16c92cfe4a966… | 54400.26 | 2024-Sep-19 12:37:01 | 1 · 5.27 | X17 | 4 |
1993053 | 1a5282f3572c3f29… | 150601.34 | 2024-Sep-19 12:32:44 | 1 · 6.40 | ARGON2* | 4 |
1993052 | 8eeeca1e9bc8aed6… | 7309977450.81 | 2024-Sep-19 12:32:29 | 1 · 5.89 | SHA256D* | 4 |
1993051 | 28c96da3e43b2d8f… | 53058.42 | 2024-Sep-19 12:31:28 | 1 · 5.27 | X17 | 4 |
< Newer Older > |