SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 998294 | 1894698208 | 3420 | 72601 | 122784 | 46560 | 1048 | 954 |
Hashrate (Gh/s) | 3365 | 20015398 | 19 | 381 | 427 | 233 | 21 | 6 |
Peak hashrate (Gh/s) | 8280824 | 56371101 | 49 | 1110 | 681 | 998 | 200 | 19 |
Money supply (BTM) | 2528885 | 2506794 | 2467516 | 2536486 | 2350561 | 2433976 | 2234340 | 2589159 |
Block reward (BTM) | 3.75/7.5 | 5.08/7.5 | 5.22/7.5 | 5.04/7.5 | 6.1/7.5 | 4.63/7.5 | 4.15/7.5 | 3.3/5 |
nBlocks SSF update | 46 | 34 | 34 | 4 | 34 | 87 | 20 | 25 |
Block spacing | 10.06 | 13.98 | 21.86 | 11.01 | 10.37 | 16.53 | 3.79 | 20.04 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
2049160 | e0c3fea091b3b129… | 963.19 | 2024-Dec-12 00:22:21 | 1 · 3.30 | CRYPTONIGHT | 4 |
2049159 | 0167c93cc7774728… | 1022120.61 | 2024-Dec-12 00:18:25 | 1 · 3.75 | SCRYPT* | 4 |
2049158 | 0b66e165b9147c47… | 1093.18 | 2024-Dec-12 00:18:07 | 1 · 3.30 | CRYPTONIGHT | 4 |
2049157 | aff1fa4361f7e44d… | 47497.40 | 2024-Dec-12 00:12:36 | 1 · 4.63 | LYRA2REv2* | 4 |
2049156 | 1c4ea0d4a367ff2a… | 71195.83 | 2024-Dec-12 00:12:17 | 1 · 5.04 | ARGON2* | 4 |
2049155 | 03c91575ccd37c49… | 1494608662.43 | 2024-Dec-12 00:10:04 | 1 · 5.08 | SHA256D* | 4 |
2049154 | 648558e13c2cf4a8… | 1424893852.04 | 2024-Dec-12 00:07:43 | 1 · 5.08 | SHA256D* | 4 |
2049153 | b3f03916f2b5f024… | 48407.67 | 2024-Dec-12 00:05:22 | 1 · 4.63 | LYRA2REv2* | 4 |
2049152 | e7461c9dd357e8c9… | 1760.60 | 2024-Dec-12 00:05:12 | 1 · 5.22 | YESCRYPT | 4 |
2049151 | 3bd8b3665b2f6d7b… | 1672961073.56 | 2024-Dec-12 00:03:31 | 1 · 5.08 | SHA256D* | 4 |
2049150 | fa91763eb51a8624… | 49633.35 | 2024-Dec-12 00:02:40 | 1 · 4.63 | LYRA2REv2* | 4 |
2049149 | 12b2fcd932b167d0… | 72172.67 | 2024-Dec-12 00:02:34 | 1 · 5.04 | ARGON2* | 4 |
2049148 | 994bea9e1ca1f1a1… | 893901.14 | 2024-Dec-11 23:57:18 | 1 · 3.75 | SCRYPT* | 4 |
2049147 | d80c197d023bafd7… | 47729.00 | 2024-Dec-11 23:54:10 | 1 · 4.63 | LYRA2REv2* | 4 |
2049146 | 40eccbbb22386a63… | 70475.19 | 2024-Dec-11 23:51:52 | 1 · 5.04 | ARGON2* | 4 |
2049145 | 4591656760d8a9f3… | 80154.06 | 2024-Dec-11 23:51:07 | 1 · 5.04 | ARGON2* | 4 |
2049144 | 6aee4cff89eb5d63… | 940491.63 | 2024-Dec-11 23:50:44 | 1 · 3.75 | SCRYPT* | 4 |
2049143 | 8a9cc264e79e4e88… | 137280.47 | 2024-Dec-11 23:50:09 | 1 · 6.10 | X17 | 4 |
2049142 | c21b7df70b49a186… | 906232.01 | 2024-Dec-11 23:42:02 | 1 · 3.75 | SCRYPT* | 4 |
2049141 | 654608b4029b9bf2… | 49464.59 | 2024-Dec-11 23:37:36 | 1 · 4.68 | LYRA2REv2* | 4 |
2049140 | 25f46003fd5b9237… | 877582.29 | 2024-Dec-11 23:37:16 | 1 · 3.75 | SCRYPT* | 4 |
2049139 | 7e181cb0c38f02e3… | 1131.83 | 2024-Dec-11 23:37:00 | 1 · 3.30 | CRYPTONIGHT | 4 |
2049138 | 0b7ef441cc8fd8c1… | 51077.13 | 2024-Dec-11 23:20:33 | 1 · 4.68 | LYRA2REv2* | 4 |
2049137 | 90b26841969a629c… | 79227.20 | 2024-Dec-11 23:16:40 | 1 · 5.04 | ARGON2* | 4 |
< Newer Older > |