8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 43,819,380 | 835,445,212 | 151,431 | 275,370 | 313,012 | 524,413 | 179,034 | 6,593 |
Hashrate (Gh/s) | 22209 | 6209969 | 118 | 612 | 924 | 1289 | 35 | 26 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 127 | 1110 | 1526 | 1667 | 200 | 31 |
Money Supply (BTM) | 2,559,134 | 2,541,673 | 2,512,198 | 2,582,323 | 2,394,025 | 2,478,844 | 2,251,989 | 2,622,117 |
Block Reward (BTM) | 3.77/7.50 | 4.30/7.50 | 7.23/7.50 | 5.82/7.50 | 6.02/7.50 | 6.65/7.50 | 4.41/7.50 | 4.58/5.00 |
nBlocks SSF Update | 44 | 5 | 43 | 56 | 64 | 9 | 79 | 83 |
Block Spacing | 14.28 | 21.75 | 14.74 | 11.16 | 12.37 | 11.89 | 5.84 | 14.55 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2109991 | cd454572d5d9e2fe… | 277,532.80 | 2025-Mar-13 07:25:08 | 1 · 5.82 | ARGON2* | 4 |
2109990 | 0ebfa3c06a126df5… | 6,537.96 | 2025-Mar-13 07:24:53 | 1 · 4.58 | CRYPTONIGHT | 4 |
2109989 | ff34fc398018e67e… | 518,365.37 | 2025-Mar-13 07:24:39 | 1 · 6.65 | LYRA2REv2 | 4 |
2109988 | b291d7fdfda9d131… | 877,878,530.57 | 2025-Mar-13 07:24:23 | 1 · 4.30 | SHA256D* | 4 |
2109987 | 2d77f60134985b83… | 42,917,526.86 | 2025-Mar-13 07:22:08 | 1 · 3.77 | SCRYPT* | 4 |
2109986 | 3c9b49a8ae84c343… | 6,468.82 | 2025-Mar-13 07:21:54 | 1 · 4.58 | CRYPTONIGHT | 4 |
2109985 | 9b8c5e259a00e8f1… | 311,119.44 | 2025-Mar-13 07:16:52 | 2 · 43.13 | X17 | 4 |
2109984 | c5bfa5d379417836… | 301,439.24 | 2025-Mar-13 07:13:55 | 1 · 5.82 | ARGON2* | 4 |
2109983 | 67f959ba06b8e4f9… | 42,683,579.09 | 2025-Mar-13 07:13:32 | 1 · 3.77 | SCRYPT* | 4 |
2109982 | ed027f8a88004391… | 6,174.98 | 2025-Mar-13 07:13:22 | 1 · 4.58 | CRYPTONIGHT | 4 |
2109981 | 56e38f5ccb8954f1… | 883,694,011.43 | 2025-Mar-13 07:08:59 | 1 · 4.30 | SHA256D* | 4 |
2109980 | 8e448d371d544bde… | 5,989.67 | 2025-Mar-13 07:08:45 | 1 · 4.58 | CRYPTONIGHT | 4 |
2109979 | 6ab1f5d8cd4a6af4… | 488,687.87 | 2025-Mar-13 07:06:31 | 1 · 6.65 | LYRA2REv2 | 4 |
2109978 | f7beb42acb13a98e… | 6,396.80 | 2025-Mar-13 07:04:42 | 1 · 4.58 | CRYPTONIGHT | 4 |
2109977 | de7058642fbf68b2… | 880,223,039.36 | 2025-Mar-13 06:58:11 | 1 · 4.30 | SHA256D* | 4 |
2109976 | 8507d13bce6091dd… | 335,256.75 | 2025-Mar-13 06:57:26 | 1 · 6.02 | X17 | 4 |
2109975 | 2d1f1173b17f27bd… | 47,146,402.92 | 2025-Mar-13 06:56:28 | 1 · 3.77 | SCRYPT* | 4 |
2109974 | fc5656e1c0789ecb… | 895,570,621.41 | 2025-Mar-13 06:55:27 | 1 · 4.30 | SHA256D* | 4 |
2109973 | 45e3d26b1ca2212a… | 911,091,163.09 | 2025-Mar-13 06:54:21 | 1 · 4.30 | SHA256D* | 4 |
2109972 | 2f45a38c412895d6… | 486,851.40 | 2025-Mar-13 06:54:08 | 1 · 6.65 | LYRA2REv2 | 4 |
2109971 | a9d81d61b2418462… | 147,060.23 | 2025-Mar-13 06:53:05 | 1 · 7.23 | YESCRYPT | 4 |
2109970 | 2ab501597639f685… | 276,775.62 | 2025-Mar-13 06:50:40 | 1 · 5.82 | ARGON2* | 4 |
2109969 | 2baa97afc7a9ecce… | 480,247.32 | 2025-Mar-13 06:50:26 | 1 · 6.65 | LYRA2REv2 | 4 |
2109968 | a9a31ae15eaf01b9… | 961,678,112.60 | 2025-Mar-13 06:40:55 | 1 · 4.30 | SHA256D* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.