SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 3085418 | 5070356164 | 6296 | 174437 | 68073 | 42912 | 43729 | 1464 |
Hashrate (Gh/s) | 7499 | 25672380 | 24 | 232 | 289 | 294 | 52 | 6 |
Peak hashrate (Gh/s) | 8280824 | 56371101 | 53 | 1110 | 681 | 998 | 200 | 30 |
Money supply (BTM) | 2516632 | 2489199 | 2451749 | 2518790 | 2332968 | 2418606 | 2225978 | 2574805 |
Block reward (BTM) | 3.75/7.5 | 5.46/7.5 | 5.44/7.5 | 4.54/7.5 | 5.34/7.5 | 4.86/7.5 | 4.73/7.5 | 4.6/7.5 |
nBlocks SSF update | 70 | 76 | 48 | 14 | 74 | 7 | 26 | 64 |
Block spacing | 13.08 | 14.21 | 9.99 | 14.63 | 16.63 | 25.91 | 4.29 | 18.89 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
2024405 | 1b273f2742b8652c… | 5636741398.69 | 2024-Nov-05 02:23:13 | 1 · 5.46 | SHA256D* | 4 |
2024404 | 2d440d990275fc00… | 1456.37 | 2024-Nov-05 02:23:08 | 1 · 4.60 | CRYPTONIGHT | 4 |
2024403 | 652dd63c6ae5cad1… | 72497.72 | 2024-Nov-05 02:21:15 | 1 · 5.34 | X17 | 4 |
2024402 | 557fdb41ee856cee… | 45156.24 | 2024-Nov-05 02:18:01 | 1 · 4.86 | LYRA2REv2* | 4 |
2024401 | 46c2a14cf38013b4… | 193543.81 | 2024-Nov-05 02:17:33 | 1 · 4.54 | ARGON2* | 4 |
2024400 | f5e6de38762e665c… | 4996.14 | 2024-Nov-05 02:14:59 | 1 · 5.44 | YESCRYPT* | 4 |
2024399 | db3568b6e9005bd4… | 4470.67 | 2024-Nov-05 02:12:13 | 1 · 5.44 | YESCRYPT* | 4 |
2024398 | 06e928ff8d85c887… | 4361.46 | 2024-Nov-05 02:12:03 | 1 · 5.44 | YESCRYPT | 4 |
2024397 | 57cb2f66d4280d12… | 4048.57 | 2024-Nov-05 02:09:38 | 1 · 5.44 | YESCRYPT | 4 |
2024396 | 16dcb97194621c5d… | 4230.90 | 2024-Nov-05 02:07:47 | 1 · 5.44 | YESCRYPT* | 4 |
2024395 | 3a088e95fb0a412e… | 45881.83 | 2024-Nov-05 02:01:21 | 1 · 4.86 | LYRA2REv2* | 4 |
2024394 | dd9400129e11f199… | 51815.36 | 2024-Nov-05 02:00:49 | 1 · 4.86 | LYRA2REv2* | 4 |
2024393 | c9e600a201b100b8… | 74923.06 | 2024-Nov-05 02:00:10 | 1 · 5.34 | X17 | 4 |
2024392 | 5d34b011fc73aa0f… | 4342.50 | 2024-Nov-05 01:57:54 | 1 · 5.44 | YESCRYPT* | 4 |
2024391 | 9297c91453f50368… | 1483.19 | 2024-Nov-05 01:57:45 | 1 · 4.60 | CRYPTONIGHT | 4 |
2024390 | 470cfdc0a859018f… | 185771.94 | 2024-Nov-05 01:53:38 | 1 · 4.54 | ARGON2* | 4 |
2024389 | 65bce3f67d79be78… | 4326.36 | 2024-Nov-05 01:53:05 | 1 · 5.44 | YESCRYPT* | 4 |
2024388 | 68306394b17c347d… | 4089.23 | 2024-Nov-05 01:41:09 | 1 · 5.44 | YESCRYPT* | 4 |
2024387 | a197b7df09e38497… | 1497.79 | 2024-Nov-05 01:41:05 | 1 · 4.60 | CRYPTONIGHT | 4 |
2024386 | d22e57d623c7329e… | 1603.84 | 2024-Nov-05 01:39:40 | 1 · 4.60 | CRYPTONIGHT | 4 |
2024385 | d1df758115eea8ea… | 68565.12 | 2024-Nov-05 01:31:19 | 1 · 5.34 | X17 | 4 |
2024384 | 12efe37ca83201cf… | 4179.61 | 2024-Nov-05 01:29:51 | 1 · 5.44 | YESCRYPT* | 4 |
2024383 | 6d1a7b47178a987a… | 68373.82 | 2024-Nov-05 01:29:27 | 1 · 5.34 | X17 | 4 |
2024382 | a983bb84fc276fc6… | 4193.31 | 2024-Nov-05 01:29:24 | 1 · 5.44 | YESCRYPT | 4 |
< Newer Older > |