SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 384078 | 7947781498 | 2641 | 142896 | 76604 | 67009 | 108 | 1352 |
Hashrate (Gh/s) | 81 | 27648578 | 15 | 782 | 276 | 275 | 0 | 3 |
Peak hashrate (Gh/s) | 8280824 | 56371101 | 53 | 1107 | 681 | 998 | 200 | 30 |
Money supply (BTM) | 2503654 | 2467275 | 2430858 | 2492882 | 2310856 | 2399184 | 2212056 | 2556277 |
Block reward (BTM) | 3.75/7.5 | 5.59/7.5 | 4.84/7.5 | 6.4/7.5 | 5.27/7.5 | 4.79/7.5 | 5.02/10 | 4.23/7.5 |
nBlocks SSF update | 18 | 90 | 35 | 4 | 53 | 68 | 66 | 45 |
Block spacing | 5.53 | 11.8 | 20.79 | 14.13 | 8.47 | 13.52 | 11.07 | 11.48 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
1993085 | 14e49c2d1f5e2acb… | 146239.17 | 2024-Sep-19 14:04:43 | 1 · 6.40 | ARGON2* | 4 |
1993084 | 7a3bf519ff0b4e83… | 2822.29 | 2024-Sep-19 14:03:52 | 1 · 4.84 | YESCRYPT* | 4 |
1993083 | 35298578a7a730d0… | 1338.96 | 2024-Sep-19 14:03:49 | 1 · 4.23 | CRYPTONIGHT | 4 |
1993082 | e618e996371d489b… | 146785.35 | 2024-Sep-19 13:58:55 | 1 · 6.40 | ARGON2* | 4 |
1993081 | ae8d5c69b5d3985b… | 1358.30 | 2024-Sep-19 13:58:49 | 1 · 4.23 | CRYPTONIGHT | 4 |
1993080 | 3eac4fa46832815b… | 1257.23 | 2024-Sep-19 13:56:13 | 1 · 4.23 | CRYPTONIGHT | 4 |
1993079 | d3c876a7c62ea10d… | 2885.07 | 2024-Sep-19 13:45:30 | 1 · 4.84 | YESCRYPT* | 4 |
1993078 | ebb0517bfe48113a… | 72853.90 | 2024-Sep-19 13:45:00 | 1 · 5.27 | X17 | 4 |
1993077 | 6519962bbdd403e7… | 66132.29 | 2024-Sep-19 13:38:48 | 2 · 2557.88 | LYRA2REv2* | 4 |
1993076 | 213ef0024612cf7f… | 1285.79 | 2024-Sep-19 13:35:20 | 2 · 3805.15 | CRYPTONIGHT | 4 |
1993075 | 80bd63236363459f… | 144577.60 | 2024-Sep-19 13:16:52 | 1 · 6.40 | ARGON2* | 4 |
1993074 | 4e61f354dd14c0f8… | 146429.26 | 2024-Sep-19 13:16:20 | 1 · 6.40 | ARGON2* | 4 |
1993073 | 651bb548ce030e85… | 69055.52 | 2024-Sep-19 13:14:07 | 1 · 4.79 | LYRA2REv2* | 4 |
1993072 | 5ea39459b39ae6a4… | 2862.65 | 2024-Sep-19 13:13:18 | 1 · 4.84 | YESCRYPT* | 4 |
1993071 | 8c7f8d579f6cb281… | 1376.88 | 2024-Sep-19 13:13:13 | 1 · 4.23 | CRYPTONIGHT | 4 |
1993070 | d920292b5bcaf652… | 145730.97 | 2024-Sep-19 13:09:41 | 1 · 6.40 | ARGON2* | 4 |
1993069 | 5cb6c69f8a4f972b… | 149714.89 | 2024-Sep-19 13:08:07 | 1 · 6.40 | ARGON2* | 4 |
1993068 | dcf63a3c937ef525… | 71656.14 | 2024-Sep-19 13:07:14 | 1 · 5.27 | X17 | 4 |
1993067 | 6ca7d2313b86a732… | 72135.16 | 2024-Sep-19 12:59:51 | 1 · 5.27 | X17 | 4 |
1993066 | 64c70977516f5813… | 7701608387.65 | 2024-Sep-19 12:57:22 | 1 · 5.59 | SHA256D* | 4 |
1993065 | 00019609159fee82… | 76.44 | 2024-Sep-19 12:57:17 | 1 · 5.02 | EQUIHASH | 4 |
1993064 | d360381b1e3ff226… | 7599921204.86 | 2024-Sep-19 12:53:05 | 1 · 5.89 | SHA256D* | 4 |
1993063 | d375978d93db2902… | 7543097460.63 | 2024-Sep-19 12:47:52 | 1 · 5.89 | SHA256D* | 4 |
1993062 | 077589b361bbfd00… | 2941.55 | 2024-Sep-19 12:45:27 | 1 · 4.84 | YESCRYPT* | 4 |
< Newer Older > |