SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 1771403 | 4444227141 | 4477 | 246834 | 125927 | 55718 | 6657 | 1329 |
Hashrate (Gh/s) | 5837 | 23515210 | 19 | 974 | 546 | 242 | 20 | 3 |
Peak hashrate (Gh/s) | 8280824 | 56371101 | 53 | 1107 | 681 | 998 | 200 | 30 |
Money supply (BTM) | 2506528 | 2474843 | 2437589 | 2501821 | 2318532 | 2405861 | 2217987 | 2562281 |
Block reward (BTM) | 3.75/7.5 | 5.31/7.5 | 5.11/7.5 | 7.05/7.5 | 6.76/7.5 | 4.66/7.5 | 4.13/7.5 | 4.13/7.5 |
nBlocks SSF update | 62 | 10 | 44 | 10 | 68 | 19 | 51 | 60 |
Block spacing | 18.83 | 17.11 | 11.8 | 14.14 | 15.12 | 12.56 | 5.43 | 15.26 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
2003670 | 80ea63ae88135911… | 2211313.62 | 2024-Oct-05 15:30:58 | 1 · 3.75 | SCRYPT* | 4 |
2003669 | 30aa8ce06ca4a989… | 1351.31 | 2024-Oct-05 15:30:39 | 1 · 4.13 | CRYPTONIGHT | 4 |
2003668 | 416aa28434a8663f… | 245032.79 | 2024-Oct-05 15:24:21 | 1 · 7.05 | ARGON2* | 4 |
2003667 | 20a28215792e0b99… | 136238.14 | 2024-Oct-05 15:24:08 | 2 · 35.29 | X17 | 4 |
2003666 | 92b927c17469cd48… | 244050.04 | 2024-Oct-05 15:07:57 | 1 · 7.05 | ARGON2* | 4 |
2003665 | a72b9ccb00396f07… | 4231.95 | 2024-Oct-05 15:03:58 | 1 · 5.11 | YESCRYPT* | 4 |
2003664 | bb9e0efded3e0ca9… | 236940.87 | 2024-Oct-05 14:53:49 | 1 · 7.05 | ARGON2* | 4 |
2003663 | 8da945a302a0e6f8… | 4132.89 | 2024-Oct-05 14:49:42 | 1 · 5.11 | YESCRYPT* | 4 |
2003662 | 4b7b937c051c9bf2… | 1516.78 | 2024-Oct-05 14:49:33 | 1 · 4.13 | CRYPTONIGHT | 4 |
2003661 | f6b2ca6879bf44d5… | 4342.97 | 2024-Oct-05 14:45:51 | 1 · 5.11 | YESCRYPT* | 4 |
2003660 | a7e42f62a4c4ffb7… | 57058.79 | 2024-Oct-05 14:44:21 | 1 · 4.66 | LYRA2REv2* | 4 |
2003659 | 6760fe7b03b2fa72… | 4436941292.97 | 2024-Oct-05 14:36:14 | 1 · 5.31 | SHA256D* | 4 |
2003658 | 46e9e1fc7fdcc3e3… | 4347171831.46 | 2024-Oct-05 14:35:23 | 1 · 5.31 | SHA256D* | 4 |
2003657 | d4eff9d2afca1bbf… | 4463891550.92 | 2024-Oct-05 14:30:24 | 1 · 5.31 | SHA256D* | 4 |
2003656 | 70fdda57c1f3ef9d… | 122749.97 | 2024-Oct-05 14:30:11 | 1 · 6.76 | X17 | 4 |
2003655 | fcfad5382a61e41a… | 221396.42 | 2024-Oct-05 14:27:24 | 1 · 7.05 | ARGON2* | 4 |
2003654 | 359493ac93a356a8… | 4386.03 | 2024-Oct-05 14:22:06 | 1 · 5.11 | YESCRYPT* | 4 |
2003653 | 8ba7335792e48415… | 231197.46 | 2024-Oct-05 14:16:21 | 1 · 7.05 | ARGON2* | 4 |
2003652 | 72122b99e1ae546b… | 59641.05 | 2024-Oct-05 14:12:17 | 1 · 4.66 | LYRA2REv2* | 4 |
2003651 | 434381beffa9d924… | 4330.57 | 2024-Oct-05 14:09:01 | 1 · 5.11 | YESCRYPT* | 4 |
2003650 | 457c809786b02ffb… | 123705.76 | 2024-Oct-05 14:08:53 | 2 · 16.12 | X17 | 4 |
2003649 | 6214c901e3347ae7… | 4026.05 | 2024-Oct-05 14:06:41 | 5 · 78.75 | YESCRYPT* | 4 |
2003648 | 2f53df4cac07a783… | 3790.92 | 2024-Oct-05 13:57:17 | 1 · 5.11 | YESCRYPT* | 4 |
2003647 | a7b044dbdb17c552… | 125471.21 | 2024-Oct-05 13:57:16 | 1 · 6.76 | X17 | 4 |
< Newer Older > |