| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 4,421,910,783 | 1,975,468,524 | 5,162 | 39,315 | 75,885 | 149,902 | 312 | 3,388 |
| Hashrate (Gh/s) | 1052311 | 7909875 | 33 | 126 | 512 | 685 | 0 | 17 |
| Peak Hashrate (Gh/s) | 5380989 | 36212407 | 536 | 1255 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,569,622 | 2,624,162 | 2,604,109 | 2,656,947 | 2,518,618 | 2,605,694 | 2,316,085 | 2,717,347 |
| Block Reward (BTM) | 4.48/7.50 | 3.05/5.00 | 2.66/5.00 | 2.75/5.00 | 4.56/7.50 | 3.02/5.00 | 3.77/7.50 | 3.68/5.00 |
| nBlocks SSF Update | 61 | 80 | 14 | 84 | 85 | 70 | 42 | 76 |
| Block Spacing | 13,181.31 | 14.54 | 10.50 | 11.63 | 21.33 | 18.31 | 2.44 | 15.16 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2269432 | 9509ac27b8cca689… | 2,086,358,918.86 | 2025-Dec-06 09:27:02 | 3 · 66.97 | SHA256D* | 4 |
| 2269431 | 275db3d09893b252… | 38,098.40 | 2025-Dec-06 09:26:28 | 1 · 2.75 | ARGON2* | 4 |
| 2269430 | dd939b175cf46438… | 153,480.91 | 2025-Dec-06 09:26:23 | 3 · 66.95 | LYRA2REv2 | 4 |
| 2269429 | d7f51ce9d025ae46… | 76,118.82 | 2025-Dec-06 09:25:49 | 2 · 36.52 | X17 | 4 |
| 2269428 | 723758c2829594b1… | 4,313.69 | 2025-Dec-06 09:25:43 | 2 · 34.62 | YESCRYPT* | 4 |
| 2269427 | 809a5cf999368ac1… | 35,650.39 | 2025-Dec-06 09:25:41 | 1 · 2.75 | ARGON2* | 4 |
| 2269426 | 950f7ed94aa23394… | 80,351.16 | 2025-Dec-06 09:24:57 | 3 · 68.49 | X17 | 4 |
| 2269425 | dd536fb223affe52… | 3,607.87 | 2025-Dec-06 09:23:52 | 1 · 3.68 | CRYPTONIGHT | 4 |
| 2269424 | e26d13ef3e7a22f7… | 35,542.78 | 2025-Dec-06 09:18:05 | 4 · 101.33 | ARGON2* | 4 |
| 2269423 | 00008f02131402ca… | 103.94 | 2025-Dec-06 09:15:41 | 1 · 3.77 | EQUIHASH | 4 |
| 2269422 | 00005d5c44269220… | 103.94 | 2025-Dec-06 09:14:52 | 1 · 3.77 | EQUIHASH | 4 |
| 2269421 | 8bf5c4e83d71a68b… | 4,270.52 | 2025-Dec-06 09:14:19 | 3 · 66.58 | YESCRYPT | 4 |
| 2269420 | 0000d73556cc959b… | 103.94 | 2025-Dec-06 09:13:53 | 1 · 3.77 | EQUIHASH | 4 |
| 2269419 | 0000c8b241ba0ef1… | 103.94 | 2025-Dec-06 09:12:10 | 1 · 3.77 | EQUIHASH | 4 |
| 2269418 | 00007632ee0ab8c5… | 103.94 | 2025-Dec-06 09:10:07 | 1 · 3.77 | EQUIHASH | 4 |
| 2269417 | 00004accbf879c96… | 103.94 | 2025-Dec-06 09:08:30 | 1 · 3.77 | EQUIHASH | 4 |
| 2269416 | 33d3aa5d631dcab6… | 34,826.81 | 2025-Dec-06 09:07:43 | 1 · 2.75 | ARGON2* | 4 |
| 2269415 | dc0d4f4c484289cf… | 157,123.50 | 2025-Dec-06 09:07:37 | 3 · 66.95 | LYRA2REv2 | 4 |
| 2269414 | 0000227eba17c687… | 103.94 | 2025-Dec-06 09:06:27 | 1 · 3.77 | EQUIHASH | 4 |
| 2269413 | 3d244113a61b9ae4… | 2,079,361,438.37 | 2025-Dec-06 09:06:19 | 1 · 3.05 | SHA256D* | 4 |
| 2269412 | 101b345176221dd7… | 1,913,777,106.69 | 2025-Dec-06 09:05:48 | 3 · 66.97 | SHA256D* | 4 |
| 2269411 | 247a3e814a361414… | 1,848,667,256.09 | 2025-Dec-06 09:04:13 | 3 · 66.97 | SHA256D* | 4 |
| 2269410 | 000036aad87dffd9… | 103.94 | 2025-Dec-06 09:02:58 | 1 · 3.77 | EQUIHASH | 4 |
| 2269409 | d7da0bd6af79d0af… | 1,860,397,378.27 | 2025-Dec-06 09:01:50 | 3 · 66.97 | SHA256D* | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.