| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 3,239,108 | 2,054,965,516 | 4,302 | 109,612 | 218,297 | 180,222 | 149 | 1,773 |
| Hashrate (Gh/s) | 10,668 | 10,936,248 | 31 | 765 | 1,479 | 1,220 | 1 | 10 |
| Peak Hashrate (Gh/s) | 1,308,421 | 36,212,407 | 174 | 2,728 | 2,740 | 3,288 | 116 | 36 |
| Money Supply (BTM) | 2,601,117 | 2,662,991 | 2,637,438 | 2,699,053 | 2,581,262 | 2,644,391 | 2,356,335 | 2,758,255 |
| Block Reward (BTM) | 2.52/5.00 | 3.26/5.00 | 2.95/5.00 | 3.20/5.00 | 5.78/7.50 | 3.43/5.00 | 3.78/7.50 | 3.18/5.00 |
| nBlocks SSF Update | 15 | 45 | 28 | 62 | 41 | 78 | 34 | 8 |
| Block Spacing (min) | 16.99 | 10.76 | 16.08 | 18.86 | 16.43 | 21.00 | 14.96 | 17.09 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2358827 | 9f0f3f19208f0fd1… | 109612.25 | 2026-Apr-15 13:07:18 | 1 · 3.20 | ARGON2 | 5965572 |
| 2358826 | d6c417af50cef486… | 223954.83 | 2026-Apr-15 13:07:10 | 1 · 5.78 | X17 | 2052 |
| 2358825 | d6a0874751c0b4fd… | 218297.22 | 2026-Apr-15 13:06:16 | 1 · 5.78 | X17 | 2052 |
| 2358824 | 00001b56937575fb… | 149.04 | 2026-Apr-15 13:03:18 | 1 · 3.78 | EQUIHASH | 3076 |
| 2358823 | 000073cb4b8e4d26… | 147.16 | 2026-Apr-15 13:03:12 | 1 · 3.78 | EQUIHASH | 3076 |
| 2358822 | fe271c39aba8cb23… | 195742.70 | 2026-Apr-15 13:03:02 | 1 · 3.43 | LYRA2REv2 | 2564 |
| 2358821 | 38591d73743828bf… | 3236140.23 | 2026-Apr-15 13:01:24 | 1 · 2.52 | SCRYPT | 5964036 |
| 2358820 | df0418c963d20db4… | 3200030.52 | 2026-Apr-15 13:00:16 | 1 · 2.52 | SCRYPT | 5964036 |
| 2358819 | 00007481e319473c… | 146.19 | 2026-Apr-15 12:58:40 | 1 · 3.78 | EQUIHASH | 3076 |
| 2358818 | 4110f381e5cd3c8a… | 3292505.15 | 2026-Apr-15 12:58:05 | 2 · 5.37 | SCRYPT | 5964036 |
| 2358817 | 460a92efa70a7383… | 240736.98 | 2026-Apr-15 12:57:49 | 1 · 5.78 | X17 | 2052 |
| 2358816 | 6956c8ec2c9e6c2c… | 1882.47 | 2026-Apr-15 12:57:31 | 2 · 6.03 | CRYPTONIGHT | 3588 |
| 2358815 | 00007d51600fb224… | 145.79 | 2026-Apr-15 12:54:15 | 1 · 3.78 | EQUIHASH | 3076 |
| 2358814 | 35ded5fac518fe5c… | 121134.82 | 2026-Apr-15 12:53:23 | 2 · 6.05 | ARGON2 | 5965572 |
| 2358813 | 00008613288091d4… | 146.69 | 2026-Apr-15 12:52:07 | 1 · 3.78 | EQUIHASH | 3076 |
| 2358812 | 0000c54d22388688… | 130.82 | 2026-Apr-15 12:51:50 | 1 · 3.78 | EQUIHASH | 3076 |
| 2358811 | fc86e3d6afb27e1c… | 3413333.33 | 2026-Apr-15 12:48:27 | 2 · 5.37 | SCRYPT | 5964036 |
| 2358810 | 0000abdf5b73f481… | 120.68 | 2026-Apr-15 12:46:59 | 1 · 3.78 | EQUIHASH | 3076 |
| 2358809 | b3696e8630c5022e… | 4193.99 | 2026-Apr-15 12:46:54 | 1 · 2.95 | YESCRYPT | 1028 |
| 2358808 | d41b9ce7555d8a61… | 4752.99 | 2026-Apr-15 12:46:24 | 5 · 23.13 | YESCRYPT | 1028 |
| 2358807 | 00000ec9a33ee335… | 113.30 | 2026-Apr-15 12:39:36 | 1 · 3.78 | EQUIHASH | 3076 |
| 2358806 | 000110cb8e96d7d4… | 105.73 | 2026-Apr-15 12:37:54 | 1 · 3.78 | EQUIHASH | 3076 |
| 2358805 | 000089ff12a20028… | 100.11 | 2026-Apr-15 12:37:29 | 1 · 3.78 | EQUIHASH | 3076 |
| 2358804 | 0000e019f2bbd40e… | 96.33 | 2026-Apr-15 12:36:19 | 1 · 3.78 | EQUIHASH | 3076 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Apr-15 13:09:44 UTC