| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 5,495,402 | 1,823,480,858 | 20,551 | 45,012 | 521,647 | 302,115 | 99 | 4,126 |
| Hashrate (Gh/s) | 19856 | 8210468 | 81 | 197 | 2298 | 980 | 0 | 18 |
| Peak Hashrate (Gh/s) | 5069815 | 36212407 | 536 | 2728 | 2366 | 3288 | 116 | 37 |
| Money Supply (BTM) | 2,592,049 | 2,651,418 | 2,625,722 | 2,687,655 | 2,560,068 | 2,631,937 | 2,344,740 | 2,746,657 |
| Block Reward (BTM) | 2.51/5.00 | 3.07/5.00 | 2.88/5.00 | 2.68/5.00 | 7.39/7.50 | 3.25/5.00 | 3.78/7.50 | 3.72/5.00 |
| nBlocks SSF Update | 10 | 48 | 19 | 5 | 47 | 81 | 64 | 18 |
| Block Spacing | 19.48 | 20.48 | 14.65 | 20.12 | 7.31 | 12.33 | 12.04 | 18.21 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2330852 | 557e162bd0d10fd6… | 276,425.02 | 2026-Mar-05 21:02:28 | 1 · 3.25 | LYRA2REv2 | 4 |
| 2330851 | 0001204a0cf19523… | 73.24 | 2026-Mar-05 21:00:26 | 1 · 3.78 | EQUIHASH | 4 |
| 2330850 | 0c882d4d435f07e2… | 288,714.72 | 2026-Mar-05 21:00:19 | 1 · 3.25 | LYRA2REv2 | 4 |
| 2330849 | 43855cfa61d254b0… | 5,661,766.95 | 2026-Mar-05 20:57:47 | 1 · 2.51 | SCRYPT* | 4 |
| 2330848 | 26438a16d44801ea… | 43,460.01 | 2026-Mar-05 20:57:00 | 1 · 2.68 | ARGON2* | 4 |
| 2330847 | 6174bd1c1e48a016… | 45,672.21 | 2026-Mar-05 20:51:44 | 1 · 2.68 | ARGON2* | 4 |
| 2330846 | e6851e1c8b79a56a… | 4,101.76 | 2026-Mar-05 20:51:31 | 1 · 3.72 | CRYPTONIGHT | 4 |
| 2330845 | db35a650b8b77c99… | 4,141.86 | 2026-Mar-05 20:48:24 | 1 · 3.72 | CRYPTONIGHT | 4 |
| 2330844 | 24d8e77d39031b75… | 2,110,956,229.61 | 2026-Mar-05 20:43:49 | 1 · 3.07 | SHA256D* | 4 |
| 2330843 | 5988187e02c07c28… | 5,557,811.63 | 2026-Mar-05 20:41:02 | 1 · 2.51 | SCRYPT* | 4 |
| 2330842 | 575c238b860a3be1… | 4,258.71 | 2026-Mar-05 20:40:41 | 1 · 3.72 | CRYPTONIGHT | 4 |
| 2330841 | 2e837f10404907e5… | 20,065.05 | 2026-Mar-05 20:40:22 | 1 · 2.88 | YESCRYPT | 4 |
| 2330840 | 245d17fa83f495cd… | 19,217.55 | 2026-Mar-05 20:39:16 | 1 · 2.88 | YESCRYPT | 4 |
| 2330839 | f97d41083d773455… | 299,734.42 | 2026-Mar-05 20:38:13 | 1 · 3.25 | LYRA2REv2 | 4 |
| 2330838 | de814dabb19102c7… | 19,702.07 | 2026-Mar-05 20:36:27 | 1 · 2.88 | YESCRYPT | 4 |
| 2330837 | 1b16d395e407aeef… | 4,334.46 | 2026-Mar-05 20:35:08 | 1 · 3.72 | CRYPTONIGHT | 4 |
| 2330836 | a902df52738d844c… | 46,317.20 | 2026-Mar-05 20:33:11 | 1 · 2.68 | ARGON2* | 4 |
| 2330835 | d21e04a9b4bc9bf7… | 5,765,909.15 | 2026-Mar-05 20:30:49 | 1 · 2.51 | SCRYPT* | 4 |
| 2330834 | e823f30a3d76940a… | 4,683.39 | 2026-Mar-05 20:30:05 | 1 · 3.72 | CRYPTONIGHT | 4 |
| 2330833 | aee982c5aa97ecc2… | 260,951.96 | 2026-Mar-05 20:25:12 | 1 · 3.25 | LYRA2REv2 | 4 |
| 2330832 | 8348020a476ac3aa… | 547,309.77 | 2026-Mar-05 20:24:11 | 2 · 28.85 | X17 | 4 |
| 2330831 | 8541578e2953bf44… | 6,535,221.40 | 2026-Mar-05 20:18:28 | 1 · 2.51 | SCRYPT* | 4 |
| 2330830 | 275c6a19f73d900f… | 248,776.52 | 2026-Mar-05 20:18:01 | 1 · 3.25 | LYRA2REv2 | 4 |
| 2330829 | ce0f7f53815b8c6a… | 239,559.21 | 2026-Mar-05 20:17:00 | 1 · 3.25 | LYRA2REv2 | 4 |
| First Previous Next Last | ||||||
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.