| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 123,432,678 | 3,232,174,472 | 15,023 | 137,430 | 88,275 | 143,043 | 29,107 | 2,976 |
| Hashrate (Gh/s) | 485,202 | 10,378,844 | 85 | 309 | 369 | 402 | 45 | 11 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,641,708 | 2,725,365 | 2,703,552 | 2,751,360 | 2,644,898 | 2,698,690 | 2,410,777 | 2,826,967 |
| Block Reward (BTM) | 2.53/5.00 | 3.37/5.00 | 3.78/5.00 | 2.78/5.00 | 2.84/5.00 | 2.52/5.00 | 3.81/7.50 | 3.50/5.00 |
| nBlocks SSF Update | 81 | 66 | 86 | 55 | 65 | 54 | 86 | 7 |
| Block Spacing (min) | 14.65 | 11.50 | 16.05 | 13.18 | 17.59 | 13.42 | 2.24 | 11.36 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2498158 | 21870c7f974e0448… | 412579.06 | 2026-Nov-18 15:34:51 | 1 · 2.55 | LYRA2REv2 | 4 |
| 2498157 | efcccb18f0b849b4… | 298720.42 | 2026-Nov-18 15:34:20 | 4 · 803.53 | X17 | 4 |
| 2498156 | e37d428631778461… | 412579.06 | 2026-Nov-18 15:33:57 | 1 · 2.55 | LYRA2REv2 | 4 |
| 2498155 | ed373cdf92839f29… | 5508.56 | 2026-Nov-18 15:33:36 | 5 · 1600.39 | CRYPTONIGHT | 4 |
| 2498154 | b1a25be161994691… | 457708.45 | 2026-Nov-18 15:31:20 | 8 · 2796.54 | X17 | 4 |
| 2498153 | da269809d1351945… | 75121318.63 | 2026-Nov-18 15:28:48 | 1 · 2.52 | SCRYPT* | 4 |
| 2498152 | af4ff24eda360cd3… | 412579.06 | 2026-Nov-18 15:27:56 | 9 · 3195.42 | LYRA2REv2 | 4 |
| 2498151 | aee2ea8be321048b… | 412579.06 | 2026-Nov-18 15:25:06 | 4 · 1199.88 | LYRA2REv2 | 4 |
| 2498150 | 43ff5c3906893444… | 412579.06 | 2026-Nov-18 15:23:41 | 9 · 3195.44 | LYRA2REv2 | 4 |
| 2498149 | d58094f5adcb2357… | 5393.69 | 2026-Nov-18 15:17:53 | 3 · 802.18 | CRYPTONIGHT | 4 |
| 2498148 | 00bedadc10b0f192… | 412579.06 | 2026-Nov-18 15:15:54 | 5 · 1599.00 | LYRA2REv2 | 4 |
| 2498147 | e7723ca3fbecb849… | 12194.93 | 2026-Nov-18 15:14:33 | 8 · 2400.72 | YESCRYPT* | 4 |
| 2498146 | cc2af3d8003db767… | 12885.87 | 2026-Nov-18 15:12:23 | 1 · 3.51 | YESCRYPT* | 4 |
| 2498145 | 6bb7f944183b2e30… | 412579.06 | 2026-Nov-18 15:12:01 | 8 · 2796.34 | LYRA2REv2 | 4 |
| 2498144 | 3ee4c2d9867ed884… | 412579.06 | 2026-Nov-18 15:10:36 | 1 · 2.55 | LYRA2REv2 | 4 |
| 2498143 | 436b72359673d694… | 2594056381.61 | 2026-Nov-18 15:10:26 | 6 · 1998.91 | SHA256D* | 4 |
| 2498142 | 0db5cc78576bcf3d… | 412579.06 | 2026-Nov-18 15:09:11 | 2 · 401.66 | LYRA2REv2 | 4 |
| 2498141 | ac2819931e8b3f7b… | 2696957646.58 | 2026-Nov-18 15:05:49 | 3 · 444.79 | SHA256D* | 4 |
| 2498140 | d3006fb68d6287b8… | 412579.06 | 2026-Nov-18 15:04:03 | 1 · 2.55 | LYRA2REv2 | 4 |
| 2498139 | 09b65ba57f0f90ef… | 412579.06 | 2026-Nov-18 15:03:56 | 1 · 2.55 | LYRA2REv2 | 4 |
| 2498138 | 86e44c090f1b6942… | 412579.06 | 2026-Nov-18 15:03:12 | 8 · 2796.36 | LYRA2REv2 | 4 |
| 2498137 | c028c57b2bd430cb… | 5344.11 | 2026-Nov-18 14:59:03 | 3 · 802.19 | CRYPTONIGHT | 4 |
| 2498136 | 7cef6db4595c5cb7… | 412579.06 | 2026-Nov-18 14:58:37 | 7 · 2397.25 | LYRA2REv2 | 4 |
| 2498135 | 8bb6e620ec736bec… | 412579.06 | 2026-Nov-18 14:55:59 | 2 · 401.66 | LYRA2REv2 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-22 14:04:32 UTC