| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 138,546,335 | 4,086,036,085 | 15,532 | 148,097 | 77,080 | 133,128 | 29,107 | 2,363 |
| Hashrate (Gh/s) | 485,202 | 10,378,844 | 85 | 309 | 369 | 402 | 45 | 11 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,641,724 | 2,725,388 | 2,703,578 | 2,751,371 | 2,644,918 | 2,698,708 | 2,410,777 | 2,826,971 |
| Block Reward (BTM) | 2.53/5.00 | 3.37/5.00 | 3.78/5.00 | 2.78/5.00 | 2.84/5.00 | 2.52/5.00 | 3.81/7.50 | 3.50/5.00 |
| nBlocks SSF Update | 75 | 59 | 79 | 51 | 58 | 47 | 86 | 6 |
| Block Spacing (min) | 13.55 | 9.81 | 15.31 | 13.76 | 19.00 | 14.63 | 2.24 | 14.50 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2497933 | 1cf3273b781579dd… | 143431.74 | 2026-Nov-18 07:27:01 | 4 · 1200.39 | X17 | 4 |
| 2497932 | 9dc402f47d92b957… | 139297.82 | 2026-Nov-18 07:26:19 | 9 · 2800.73 | X17 | 4 |
| 2497931 | c9c475f63c2f21ca… | 140013.79 | 2026-Nov-18 07:22:39 | 9 · 3196.41 | X17 | 4 |
| 2497930 | 699d98b3bdce933e… | 74412148.08 | 2026-Nov-18 07:21:22 | 1 · 2.52 | SCRYPT* | 4 |
| 2497929 | f373ad33a0742cab… | 72838308.57 | 2026-Nov-18 07:19:56 | 2 · 401.72 | SCRYPT* | 4 |
| 2497928 | cf437f418bae3335… | 82573819.66 | 2026-Nov-18 07:19:11 | 1 · 2.52 | SCRYPT* | 4 |
| 2497927 | a6e4463d6a9975b4… | 1729.65 | 2026-Nov-18 07:18:58 | 1 · 4.05 | CRYPTONIGHT | 4 |
| 2497926 | 9fe0015e1757c892… | 1595693060.67 | 2026-Nov-18 07:15:25 | 3 · 801.47 | SHA256D* | 4 |
| 2497925 | 4368a4f4db2d4d14… | 1574176794.52 | 2026-Nov-18 07:13:54 | 2 · 8.12 | SHA256D* | 4 |
| 2497924 | c5a5a73fbcbc7523… | 1594283102.48 | 2026-Nov-18 07:11:48 | 7 · 2398.29 | SHA256D* | 4 |
| 2497923 | 442ee565e0327abb… | 1660055331.56 | 2026-Nov-18 07:09:56 | 4 · 1200.68 | SHA256D* | 4 |
| 2497922 | 3bf0a93fa9fedc8b… | 1740.18 | 2026-Nov-18 07:09:52 | 1 · 4.05 | CRYPTONIGHT | 4 |
| 2497921 | 6d43fa3feae9a968… | 1767.10 | 2026-Nov-18 07:09:09 | 11 · 3213.27 | CRYPTONIGHT | 4 |
| 2497920 | 4ab1f5bce066c8dd… | 1886.38 | 2026-Nov-18 07:04:17 | 1 · 4.05 | CRYPTONIGHT | 4 |
| 2497919 | c7b90093c2a3082a… | 133234.81 | 2026-Nov-18 07:03:03 | 2 · 401.99 | X17 | 4 |
| 2497918 | d1fd11b07637b46a… | 1933.78 | 2026-Nov-18 07:02:55 | 1 · 4.05 | CRYPTONIGHT | 4 |
| 2497917 | 6e220d49317756cf… | 1953.20 | 2026-Nov-18 07:00:07 | 1 · 4.05 | CRYPTONIGHT | 4 |
| 2497916 | 31753cb122d275df… | 1723673317.60 | 2026-Nov-18 06:59:19 | 1 · 3.06 | SHA256D* | 4 |
| 2497915 | a141a28d62b42e2a… | 2006.29 | 2026-Nov-18 06:58:55 | 4 · 1201.68 | CRYPTONIGHT | 4 |
| 2497914 | 9fb2f6c1c01deb52… | 219312.76 | 2026-Nov-18 06:53:07 | 7 · 2397.79 | LYRA2REv2 | 4 |
| 2497913 | b80988ddd847665b… | 2109.65 | 2026-Nov-18 06:35:56 | 5 · 1600.89 | CRYPTONIGHT | 4 |
| 2497912 | fd18a6b37fc93398… | 1571259325.23 | 2026-Nov-18 06:34:27 | 4 · 1200.69 | SHA256D* | 4 |
| 2497911 | 7b8f6be50b50dd6e… | 1633143689.51 | 2026-Nov-18 06:31:56 | 2 · 402.27 | SHA256D* | 4 |
| 2497910 | f48ee0511877f144… | 127243.62 | 2026-Nov-18 06:30:15 | 3 · 801.20 | X17 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-22 15:58:51 UTC