| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 95,329,190 | 2,787,666,453 | 20,186 | 19,438 | 89,391 | 68,706 | 29,107 | 7,077 |
| Hashrate (Gh/s) | 449,104 | 8,435,937 | 72 | 110 | 553 | 487 | 45 | 11 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,641,557 | 2,725,165 | 2,703,364 | 2,751,145 | 2,644,731 | 2,698,518 | 2,410,777 | 2,826,817 |
| Block Reward (BTM) | 2.53/5.00 | 3.20/5.00 | 3.59/5.00 | 2.60/5.00 | 3.01/5.00 | 2.53/5.00 | 3.81/7.50 | 3.50/5.00 |
| nBlocks SSF Update | 51 | 37 | 48 | 45 | 32 | 32 | 86 | 50 |
| Block Spacing (min) | 15.39 | 13.73 | 14.32 | 13.28 | 14.79 | 19.43 | 2.24 | 9.65 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2499873 | 05affb510638116b… | 8382.31 | 2026-Nov-21 09:57:26 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499872 | cf8db808bf37cfd5… | 1547043721.55 | 2026-Nov-21 09:56:45 | 3 · 799.95 | SHA256D* | 4 |
| 2499871 | 021a4dc52d6506c9… | 2397.00 | 2026-Nov-21 09:56:42 | 1 · 3.70 | CRYPTONIGHT | 4 |
| 2499870 | 03c97cd3cb8fb500… | 1557271982.47 | 2026-Nov-21 09:54:36 | 1 · 3.13 | SHA256D* | 4 |
| 2499869 | 36878af831f9644e… | 61285.50 | 2026-Nov-21 09:54:00 | 7 · 2393.47 | X17 | 4 |
| 2499868 | 37fc1c946c029574… | 9138.73 | 2026-Nov-21 09:53:45 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499867 | 061008cb93956cf1… | 10079.21 | 2026-Nov-21 09:52:49 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499866 | 348940c270f02901… | 1609213099.98 | 2026-Nov-21 09:51:20 | 1 · 3.13 | SHA256D* | 4 |
| 2499865 | de3266122bcd2fd5… | 60260.91 | 2026-Nov-21 09:51:16 | 8 · 2791.88 | X17 | 4 |
| 2499864 | fd8f7738cd2aea35… | 11016.83 | 2026-Nov-21 09:48:53 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499863 | 034264ab3174f845… | 47196.29 | 2026-Nov-21 09:47:44 | 3 · 406.55 | X17 | 4 |
| 2499862 | 404422e5e750e341… | 1893.12 | 2026-Nov-21 09:46:49 | 1 · 3.70 | CRYPTONIGHT | 4 |
| 2499861 | 6dcb5dd0ab6eba62… | 12011.00 | 2026-Nov-21 09:41:17 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499860 | f01f0def982afdd0… | 13081.82 | 2026-Nov-21 09:41:10 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499859 | 7b6f2576c2d56818… | 13922.51 | 2026-Nov-21 09:39:04 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499858 | d993df909deff79c… | 15189.92 | 2026-Nov-21 09:38:29 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499857 | 03900ed771d71d5d… | 16526.99 | 2026-Nov-21 09:37:54 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499856 | 76d7d48ce8059f0d… | 17763.56 | 2026-Nov-21 09:36:41 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499855 | 4c664ede3bd5d133… | 1756.71 | 2026-Nov-21 09:36:39 | 5 · 1597.35 | CRYPTONIGHT | 4 |
| 2499854 | 8440030ab45c4136… | 19155.28 | 2026-Nov-21 09:35:45 | 1 · 2.57 | LYRA2REv2* | 4 |
| 2499853 | d055528963e457ee… | 1807.44 | 2026-Nov-21 09:35:37 | 1 · 3.70 | CRYPTONIGHT | 4 |
| 2499852 | 306d252346ac9f33… | 20950.49 | 2026-Nov-21 09:34:25 | 2 · 400.98 | LYRA2REv2* | 4 |
| 2499851 | 35e36ac16fe51959… | 77147.92 | 2026-Nov-21 09:32:39 | 3 · 799.43 | ARGON2 | 4 |
| 2499850 | ad30246781aa4080… | 22946.12 | 2026-Nov-21 09:32:17 | 4 · 1197.80 | LYRA2REv2* | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-21 22:57:24 UTC