| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2482542 | d440742854bfa8b0… | 74984.47 | 2026-Oct-24 08:09:42 | 7 · 2432.76 | LYRA2REv2 | 4 |
| 2482540 | 302f733ba869eb93… | 94326.44 | 2026-Oct-24 08:07:46 | 7 · 2433.05 | X17 | 4 |
| 2482536 | 68972fe58a7280ba… | 71040.16 | 2026-Oct-24 08:03:09 | 7 · 2432.77 | LYRA2REv2 | 4 |
| 2482534 | 8e61b111dcf4b25f… | 3148054285.75 | 2026-Oct-24 08:01:10 | 2 · 408.98 | SHA256D* | 4 |
| 2482532 | 98f783bc4d42ef57… | 69168.76 | 2026-Oct-24 08:00:27 | 8 · 2837.82 | LYRA2REv2 | 4 |
| 2482531 | 7be845081955e348… | 11735.59 | 2026-Oct-24 07:57:24 | 9 · 3243.88 | YESCRYPT* | 4 |
| 2482528 | 9f3f5f77d253ab85… | 91272.64 | 2026-Oct-24 07:54:55 | 2 · 407.84 | X17 | 4 |
| 2482526 | f4973e9a2f438a1a… | 67521.20 | 2026-Oct-24 07:51:41 | 4 · 1217.65 | LYRA2REv2 | 4 |
| 2482524 | 95840cebf6544a17… | 10777.03 | 2026-Oct-24 07:48:06 | 8 · 2838.85 | YESCRYPT* | 4 |
| 2482522 | 34d7bdf4867e3db1… | 77307.26 | 2026-Oct-24 07:46:28 | 9 · 3243.17 | X17 | 4 |
| 2482519 | ba8ca065bf59d048… | 10875.72 | 2026-Oct-24 07:39:11 | 2 · 408.57 | YESCRYPT* | 4 |
| 2482518 | f657ee6b56728be7… | 10341.89 | 2026-Oct-24 07:37:02 | 2 · 408.57 | YESCRYPT* | 4 |
| 2482516 | 2f553113bc25be7c… | 106965.31 | 2026-Oct-24 07:35:28 | 5 · 1622.85 | ARGON2 | 4 |
| 2482515 | bef78962758e3a39… | 10912.81 | 2026-Oct-24 07:33:35 | 7 · 2433.82 | YESCRYPT | 4 |
| 2482514 | a56ddead4d86be0d… | 105426.06 | 2026-Oct-24 07:30:52 | 3 · 812.75 | ARGON2 | 4 |
| 2482513 | 28f3a3d5de9b065d… | 66098.19 | 2026-Oct-24 07:29:57 | 3 · 812.61 | LYRA2REv2 | 4 |
| 2482512 | 7a68f97a4eb9d993… | 74766.68 | 2026-Oct-24 07:29:35 | 6 · 2028.05 | X17 | 4 |
| 2482511 | 659105eb9ff7874a… | 64800.21 | 2026-Oct-24 07:28:32 | 4 · 1217.67 | LYRA2REv2 | 4 |
| 2482510 | 8938777a2f7145dc… | 2784397426.31 | 2026-Oct-24 07:27:52 | 6 · 2028.07 | SCRYPT* | 4 |
| 2482509 | 901dec523b7e984d… | 63622.71 | 2026-Oct-24 07:26:41 | 5 · 1622.72 | LYRA2REv2 | 4 |
| 2482508 | 4d9c8a3c392ad366… | 105940.75 | 2026-Oct-24 07:25:41 | 2 · 407.71 | ARGON2 | 4 |
| 2482507 | bbb3993cebdd0449… | 61165.69 | 2026-Oct-24 07:25:33 | 2 · 407.57 | LYRA2REv2 | 4 |
| 2482506 | 8def8388226b6f6a… | 14723.66 | 2026-Oct-24 07:25:20 | 5 · 1622.73 | LYRA2REv2 | 4 |
| 2482505 | 17b9347010fe06ab… | 15315.05 | 2026-Oct-24 07:24:48 | 3 · 812.62 | LYRA2REv2 | 4 |
| 2482503 | 6580a6a59a5abe76… | 102747.58 | 2026-Oct-24 07:23:46 | 2 · 407.71 | ARGON2 | 4 |
| 2482502 | 86110d9e05c1a44b… | 120489.29 | 2026-Oct-24 07:22:22 | 4 · 1217.81 | ARGON2 | 4 |
| 2482501 | 20ce7d8709936f26… | 16760.27 | 2026-Oct-24 07:21:29 | 6 · 2027.79 | LYRA2REv2 | 4 |
| 2482499 | a62897abaf1d6136… | 17407.21 | 2026-Oct-24 07:19:51 | 9 · 3242.96 | LYRA2REv2 | 4 |
| 2482498 | 61115a06ed996cb6… | 18088.34 | 2026-Oct-24 07:17:23 | 2 · 407.57 | LYRA2REv2 | 4 |
| 2482497 | 74ecd3d25737195c… | 18775.27 | 2026-Oct-24 07:16:37 | 3 · 812.63 | LYRA2REv2 | 4 |
| 2482496 | 4ab45d0fecdf1ecc… | 19332.77 | 2026-Oct-24 07:15:15 | 4 · 1217.68 | LYRA2REv2 | 4 |
| 2482495 | 23f6a0701b1699a2… | 20005.23 | 2026-Oct-24 07:13:10 | 4 · 1217.68 | LYRA2REv2 | 4 |
| 2482493 | 24aca8bca0208976… | 21188.29 | 2026-Oct-24 07:12:36 | 7 · 2432.86 | LYRA2REv2 | 4 |
| 2482492 | 3c35ecb2d152378a… | 21743.58 | 2026-Oct-24 07:11:36 | 5 · 1622.75 | LYRA2REv2 | 4 |
| 2482491 | 8648875f0fabdd72… | 77817.20 | 2026-Oct-24 07:10:53 | 3 · 812.91 | X17 | 4 |
| 2482490 | 0a2b323a31bc4f41… | 22456.34 | 2026-Oct-24 07:10:14 | 3 · 812.63 | LYRA2REv2 | 4 |
| 2482488 | a71c336c97521547… | 23116.15 | 2026-Oct-24 07:09:39 | 5 · 1243.03 | LYRA2REv2 | 4 |
| 2482487 | 8e4a1739005145ce… | 23594.42 | 2026-Oct-24 07:08:55 | 4 · 1217.74 | LYRA2REv2 | 4 |
| 2482486 | 641f45f550002d06… | 11048.10 | 2026-Oct-24 07:08:27 | 7 · 2433.89 | YESCRYPT | 4 |
| 2482485 | 5b0b77972f3a07eb… | 12206.89 | 2026-Oct-24 07:05:16 | 9 · 3244.02 | YESCRYPT* | 4 |
| 2482482 | 556efce5190d25cb… | 80045.85 | 2026-Oct-24 07:01:23 | 2 · 407.86 | X17 | 4 |
| 2482481 | f2119cfdab603327… | 132409.32 | 2026-Oct-24 07:00:22 | 2 · 407.72 | ARGON2 | 4 |
| 2482479 | 00000142b44d1d5b… | 10231.71 | 2026-Oct-24 06:50:40 | 4 · 1218.95 | EQUIHASH | 5 |
| 2482475 | c89dc271bc15ba6f… | 81158.29 | 2026-Oct-24 06:44:44 | 8 · 2838.24 | X17 | 4 |
| 2482472 | 00000228ff0cf2b1… | 10190.47 | 2026-Oct-24 06:40:25 | 9 · 3244.27 | EQUIHASH | 5 |
| 2482471 | d01369c8c3a789ac… | 25612.94 | 2026-Oct-24 06:27:53 | 3 · 812.69 | LYRA2REv2* | 4 |
| 2482470 | a32547113ba665f2… | 2269.47 | 2026-Oct-24 06:26:23 | 6 · 2028.93 | CRYPTONIGHT | 4 |
| 2482469 | 33cbcb0d03eddef5… | 2306.68 | 2026-Oct-24 06:24:42 | 3 · 813.74 | CRYPTONIGHT | 4 |
| 2482467 | 7a1bb71cd240a72e… | 3154178141.79 | 2026-Oct-24 06:19:30 | 5 · 1623.08 | SCRYPT* | 4 |
| 2482466 | 59539d809d6588a6… | 81471.26 | 2026-Oct-24 06:17:46 | 6 · 2028.13 | X17 | 4 |
* Merge mined