| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2475087 | 3cb211d4d69afd33… | 205728.58 | 2026-Oct-13 05:25:13 | 8 · 2858.63 | LYRA2REv2 | 4 |
| 2475086 | b033051eefe77df3… | 206518.07 | 2026-Oct-13 05:23:38 | 9 · 3266.65 | LYRA2REv2 | 4 |
| 2475085 | 520acc39b15ce001… | 208215.45 | 2026-Oct-13 05:19:52 | 3 · 818.58 | LYRA2REv2 | 4 |
| 2475084 | ff9f175944e1434e… | 18339.57 | 2026-Oct-13 05:16:53 | 2 · 411.61 | YESCRYPT* | 4 |
| 2475083 | c3b3c55cf812625c… | 2246.93 | 2026-Oct-13 05:16:17 | 5 · 1635.75 | CRYPTONIGHT | 4 |
| 2475082 | 5bdeeea9ce89dca4… | 1494703904.92 | 2026-Oct-13 05:11:53 | 9 · 3267.27 | SHA256D* | 4 |
| 2475080 | 80010d5bd74a4eeb… | 1589870547.58 | 2026-Oct-13 05:09:31 | 4 · 1227.20 | SHA256D* | 4 |
| 2475079 | ac0b56deef355010… | 2182.10 | 2026-Oct-13 05:08:08 | 7 · 2451.79 | CRYPTONIGHT | 4 |
| 2475077 | a283d9e7145cefa9… | 86654.72 | 2026-Oct-13 05:06:21 | 4 · 1226.72 | X17 | 4 |
| 2475076 | 77bfb7e4cb243597… | 2230.53 | 2026-Oct-13 05:04:24 | 9 · 3267.83 | CRYPTONIGHT | 4 |
| 2475074 | ded71c7b307db162… | 2409314.45 | 2026-Oct-13 04:55:39 | 2 · 410.55 | SCRYPT* | 4 |
| 2475073 | 0c3d62080ec39d11… | 2321.97 | 2026-Oct-13 04:54:25 | 3 · 819.73 | CRYPTONIGHT | 4 |
| 2475072 | 9a26e04cf0893626… | 120943.07 | 2026-Oct-13 04:52:03 | 7 · 2450.88 | ARGON2 | 4 |
| 2475071 | dfcb432397c4bda3… | 17823.51 | 2026-Oct-13 04:44:24 | 10 · 3563.93 | YESCRYPT* | 4 |
| 2475069 | 30ab2bead5f25335… | 87294.47 | 2026-Oct-13 04:41:22 | 3 · 818.71 | X17 | 4 |
| 2475068 | fbb40b8df52c1e18… | 40314.35 | 2026-Oct-13 04:37:54 | 2 · 410.79 | ARGON2 | 4 |
| 2475067 | 29e48f773871b94e… | 2372.85 | 2026-Oct-13 04:37:32 | 3 · 819.74 | CRYPTONIGHT | 4 |
| 2475066 | 0000032a5e12b13b… | 6026.15 | 2026-Oct-13 04:35:59 | 6 · 2043.90 | EQUIHASH | 5 |
| 2475065 | 89f153345387884e… | 40314.35 | 2026-Oct-13 04:31:57 | 7 · 2450.90 | ARGON2 | 4 |
| 2475064 | 230bae7d0236cf6d… | 40314.35 | 2026-Oct-13 04:29:49 | 2 · 410.79 | ARGON2 | 4 |
| 2475063 | 62f505cd8b14cc6d… | 40314.35 | 2026-Oct-13 04:29:28 | 3 · 818.82 | ARGON2 | 4 |
| 2475062 | 0000016ddfac5a96… | 6603.41 | 2026-Oct-13 04:28:46 | 2 · 411.82 | EQUIHASH | 5 |
| 2475058 | 9a13190550f81765… | 40314.35 | 2026-Oct-13 04:25:57 | 2 · 410.79 | ARGON2 | 4 |
| 2475057 | bc1b8a391c82c8d0… | 228933.08 | 2026-Oct-13 04:25:38 | 4 · 1226.62 | LYRA2REv2 | 4 |
| 2475056 | 0c3e6ef030baa4c1… | 2581716.20 | 2026-Oct-13 04:21:07 | 3 · 818.58 | SCRYPT* | 4 |
| 2475055 | 145c8bdefe6d1db6… | 40314.35 | 2026-Oct-13 04:19:35 | 5 · 1634.87 | ARGON2 | 4 |
| 2475053 | fe9b1139d8f7197c… | 88231.64 | 2026-Oct-13 04:18:28 | 2 · 410.70 | X17 | 4 |
| 2475052 | a47d577a86b41124… | 40314.35 | 2026-Oct-13 04:18:09 | 4 · 1226.84 | ARGON2 | 4 |
| 2475049 | d5719f32036db36e… | 40314.35 | 2026-Oct-13 04:13:33 | 4 · 1226.85 | ARGON2 | 4 |
| 2475047 | a3a1e90708e2bdac… | 214213.50 | 2026-Oct-13 04:10:45 | 6 · 2042.68 | LYRA2REv2 | 4 |
| 2475046 | 40f02481d0eda025… | 40314.35 | 2026-Oct-13 04:08:58 | 7 · 2450.93 | ARGON2 | 4 |
| 2475045 | 6abf8c7856e6c902… | 2367.96 | 2026-Oct-13 04:06:04 | 2 · 411.73 | CRYPTONIGHT | 4 |
| 2475042 | 00000200f13be8fe… | 7329.93 | 2026-Oct-13 04:04:10 | 2 · 411.82 | EQUIHASH | 5 |
| 2475040 | 55e06fa65a9400d0… | 218991.78 | 2026-Oct-13 04:03:32 | 2 · 410.58 | LYRA2REv2 | 4 |
| 2475039 | 50ea6a46df98d187… | 40314.35 | 2026-Oct-13 04:00:31 | 7 · 2450.93 | ARGON2 | 4 |
| 2475038 | 134bd6d87857c576… | 40314.35 | 2026-Oct-13 03:55:14 | 8 · 2858.97 | ARGON2 | 4 |
| 2475037 | 57f578d66e2c6be7… | 18207.13 | 2026-Oct-13 03:52:34 | 2 · 411.63 | YESCRYPT* | 4 |
| 2475036 | 8d7e799e51740a11… | 40314.35 | 2026-Oct-13 03:52:20 | 2 · 410.80 | ARGON2 | 4 |
| 2475034 | c13be37910306aa3… | 2719.81 | 2026-Oct-13 03:51:38 | 3 · 819.76 | CRYPTONIGHT | 4 |
| 2475033 | 8d3424e8ce172ff4… | 40314.35 | 2026-Oct-13 03:49:33 | 3 · 818.83 | ARGON2 | 4 |
| 2475032 | d171045aaf071c51… | 221951.59 | 2026-Oct-13 03:48:55 | 4 · 1226.64 | LYRA2REv2 | 4 |
| 2475031 | 55d3e5f4ac1d7a3b… | 2728792.92 | 2026-Oct-13 03:45:51 | 2 · 410.56 | SCRYPT* | 4 |
| 2475029 | 56840fda3e648373… | 40314.35 | 2026-Oct-13 03:45:18 | 7 · 2330.09 | ARGON2 | 4 |
| 2475028 | 464b86920d28661b… | 40314.35 | 2026-Oct-13 03:39:40 | 9 · 3267.02 | ARGON2 | 4 |
| 2475027 | 4ab89508babcdf56… | 2818058.66 | 2026-Oct-13 03:38:21 | 6 · 2042.69 | SCRYPT* | 4 |
| 2475026 | fdc3ffba43f559bb… | 40314.35 | 2026-Oct-13 03:34:20 | 2 · 410.80 | ARGON2 | 4 |
| 2475025 | 1e1805940252006c… | 40314.35 | 2026-Oct-13 03:32:55 | 3 · 818.84 | ARGON2 | 4 |
| 2475024 | e5d87da32a1f51a9… | 40314.35 | 2026-Oct-13 03:32:12 | 6 · 2042.94 | ARGON2 | 4 |
| 2475023 | a8a1d4efcca8ea14… | 40314.35 | 2026-Oct-13 03:30:25 | 9 · 3267.04 | ARGON2 | 4 |
| 2475022 | 31d74aac10e8b615… | 40314.35 | 2026-Oct-13 03:26:53 | 6 · 2042.95 | ARGON2 | 4 |
* Merge mined