| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 121,540,351 | 2,445,147,260 | 14,719 | 143,758 | 104,727 | 128,345 | 29,107 | 1,588 |
| Hashrate (Gh/s) | 449,104 | 10,378,844 | 72 | 309 | 369 | 402 | 45 | 11 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,641,668 | 2,725,304 | 2,703,500 | 2,751,318 | 2,644,864 | 2,698,647 | 2,410,777 | 2,826,915 |
| Block Reward (BTM) | 2.53/5.00 | 3.37/5.00 | 3.59/5.00 | 2.78/5.00 | 2.84/5.00 | 2.52/5.00 | 3.81/7.50 | 3.50/5.00 |
| nBlocks SSF Update | 7 | 84 | 10 | 70 | 77 | 71 | 86 | 22 |
| Block Spacing (min) | 14.14 | 13.30 | 19.13 | 7.19 | 13.40 | 13.38 | 2.24 | 22.10 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2498723 | dc0b421abf9303e3… | 267045.93 | 2026-Nov-19 11:31:15 | 4 · 1199.25 | LYRA2REv2 | 4 |
| 2498722 | 000004d17a719e1d… | 6438.68 | 2026-Nov-19 11:29:58 | 1 · 3.80 | EQUIHASH | 4 |
| 2498721 | 000003e02aa6ae68… | 6438.68 | 2026-Nov-19 11:29:47 | 2 · 402.69 | EQUIHASH | 4 |
| 2498720 | 90d01e17723e514b… | 90399952.85 | 2026-Nov-19 11:29:17 | 6 · 1996.97 | SCRYPT* | 4 |
| 2498719 | 0000006605345b89… | 6438.68 | 2026-Nov-19 11:28:52 | 1 · 3.80 | EQUIHASH | 4 |
| 2498718 | 0000032bf50892af… | 2146.23 | 2026-Nov-19 11:28:41 | 1 · 3.80 | EQUIHASH | 4 |
| 2498717 | 000009fa95da4be5… | 2146.23 | 2026-Nov-19 11:28:33 | 1 · 3.80 | EQUIHASH | 4 |
| 2498716 | 330f06076c302f53… | 181988.71 | 2026-Nov-19 11:28:25 | 5 · 1205.48 | ARGON2 | 4 |
| 2498715 | 00000cfaa51a0eaa… | 2146.23 | 2026-Nov-19 11:28:04 | 1 · 3.80 | EQUIHASH | 4 |
| 2498714 | 5cd696dfaa4e9667… | 1535255548.46 | 2026-Nov-19 11:27:46 | 5 · 1598.72 | SHA256D* | 4 |
| 2498713 | 0000003d32f4bde9… | 2146.23 | 2026-Nov-19 11:27:14 | 1 · 3.80 | EQUIHASH | 4 |
| 2498712 | 00000e1c4c6ed65f… | 2146.23 | 2026-Nov-19 11:27:03 | 1 · 3.80 | EQUIHASH | 4 |
| 2498711 | 000003bb996ea7b7… | 2146.23 | 2026-Nov-19 11:26:59 | 1 · 3.80 | EQUIHASH | 4 |
| 2498710 | 0000098e92afc9e9… | 2146.23 | 2026-Nov-19 11:26:47 | 1 · 3.80 | EQUIHASH | 4 |
| 2498709 | 00000583625686b4… | 2146.23 | 2026-Nov-19 11:26:43 | 2 · 402.69 | EQUIHASH | 4 |
| 2498708 | 000002b67126febf… | 2146.23 | 2026-Nov-19 11:26:07 | 1 · 3.80 | EQUIHASH | 4 |
| 2498707 | 0000015d5d87bb58… | 2146.23 | 2026-Nov-19 11:25:47 | 1 · 3.80 | EQUIHASH | 4 |
| 2498706 | 00000abe714be331… | 2146.23 | 2026-Nov-19 11:25:45 | 1 · 3.80 | EQUIHASH | 4 |
| 2498705 | 00000d54ec2b2b9d… | 2146.23 | 2026-Nov-19 11:25:37 | 1 · 3.80 | EQUIHASH | 4 |
| 2498704 | 0000098d797f83cd… | 2146.23 | 2026-Nov-19 11:25:19 | 1 · 3.80 | EQUIHASH | 4 |
| 2498703 | 000007f0fe965405… | 2146.23 | 2026-Nov-19 11:24:45 | 1 · 3.80 | EQUIHASH | 4 |
| 2498702 | 0000087bc7a36b64… | 2146.23 | 2026-Nov-19 11:24:32 | 1 · 3.80 | EQUIHASH | 4 |
| 2498701 | 00000dfc3e8c23ef… | 2146.23 | 2026-Nov-19 11:24:26 | 1 · 3.80 | EQUIHASH | 4 |
| 2498700 | 0000060787196025… | 2146.23 | 2026-Nov-19 11:24:19 | 1 · 3.80 | EQUIHASH | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-22 09:50:00 UTC