Blocks: 2,500,564
Money Supply: 21,403,044.71 BTM
Average Block Spacing: 1.73 minutes
Plots: Day | Month | Year | Full
8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 124,919,8842,445,147,26017,450143,758104,594133,46929,1073,065
Hashrate (Gh/s) 449,10410,378,844723093694024511
Peak Hashrate (Gh/s) 40,974,97729,964,4071652,7282,74044,3172,97628
Money Supply (BTM) 2,641,6752,725,3042,703,5082,751,3182,644,8752,698,6552,410,7772,826,932
Block Reward (BTM) 2.53/5.003.37/5.003.59/5.002.78/5.002.84/5.002.52/5.003.81/7.503.50/5.00
nBlocks SSF Update 48487073688617
Block Spacing (min) 13.7513.3015.557.1914.5113.532.2410.32
Latest Blocks
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2498620 d79b394eff4a118c… 107154551.46 2026-Nov-19 09:41:43 9 · 3193.84 SCRYPT* 4
2498619 a951fd91eb413a41… 1532672364.61 2026-Nov-19 09:37:34 3 · 800.99 SHA256D* 4
2498618 c846532d82af0f33… 12807.52 2026-Nov-19 09:34:31 3 · 801.35 YESCRYPT* 4
2498617 eb9de7bbac8a4911… 3394.02 2026-Nov-19 09:34:04 1 · 3.96 CRYPTONIGHT 4
2498616 0e2372b1c76e3bc0… 237483.89 2026-Nov-19 09:33:34 7 · 2396.74 X17 4
2498615 f01d306855b2421e… 110872655.13 2026-Nov-19 09:28:52 10 · 3198.96 SCRYPT* 4
2498614 d406afdbea3db9e7… 2809.08 2026-Nov-19 09:28:45 1 · 3.96 CRYPTONIGHT 4
2498613 85ef03aff7d3e032… 12323.25 2026-Nov-19 09:21:56 4 · 1200.27 YESCRYPT* 4
2498612 8cb67c19c94b0777… 12143.05 2026-Nov-19 09:21:34 1 · 3.51 YESCRYPT* 4
2498611 15780fb296c86612… 2781.49 2026-Nov-19 09:21:23 1 · 3.96 CRYPTONIGHT 4
2498610 b2f4e5714485e95a… 210863.84 2026-Nov-19 09:21:18 6 · 1997.18 LYRA2REv2 4
2498609 7080fb28a81a1d44… 2740.80 2026-Nov-19 09:21:03 1 · 3.96 CRYPTONIGHT 4
2498608 26bf2c270cec77f6… 2732.85 2026-Nov-19 09:20:45 1 · 3.96 CRYPTONIGHT 4
2498607 445be8a44372e26a… 1562319921.76 2026-Nov-19 09:19:34 1 · 3.16 SHA256D* 4
2498606 24a143837945e8dd… 12069.00 2026-Nov-19 09:18:41 9 · 3194.88 YESCRYPT* 4
2498605 363fc0b41ce3376b… 11502.70 2026-Nov-19 09:17:14 1 · 3.51 YESCRYPT* 4
2498604 a820c7c205dc8040… 66247.99 2026-Nov-19 09:16:49 7 · 2396.57 ARGON2 4
2498603 000003c39deb4be6… 2644.41 2026-Nov-19 09:14:34 1 · 3.80 EQUIHASH 5
2498602 bd4af9ffd158f06a… 2672.48 2026-Nov-19 09:14:25 2 · 402.88 CRYPTONIGHT 4
2498601 e8af5e1481042a02… 226926.50 2026-Nov-19 09:13:46 3 · 800.43 LYRA2REv2 4
2498600 f4b29d088d41f3d9… 1526372287.86 2026-Nov-19 09:13:15 1 · 3.33 SHA256D* 4
2498599 2716b78497eb4eef… 10853.82 2026-Nov-19 09:11:07 8 · 2399.60 YESCRYPT* 4
2498598 6fe4d17268c228d7… 2385.18 2026-Nov-19 09:09:44 2 · 402.88 CRYPTONIGHT 4
2498597 cd956223ae108a10… 1528062723.56 2026-Nov-19 09:06:35 7 · 2396.87 SHA256D* 4
← Newer
Page 82 of 104191
Older →

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.

Generated 2026-Nov-22 10:28:45 UTC