8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 4,421,910,783 | 5,523,365,026 | 23,497 | 142,959 | 425,099 | 408,441 | 2,114 | 3,917 |
Hashrate (Gh/s) | 1052311 | 21141000 | 77 | 695 | 2189 | 2276 | 51 | 17 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 536 | 1255 | 2366 | 2870 | 200 | 37 |
Money Supply (BTM) | 2,569,532 | 2,563,172 | 2,534,505 | 2,604,182 | 2,424,624 | 2,510,245 | 2,260,684 | 2,643,639 |
Block Reward (BTM) | 4.48/7.50 | 5.63/7.50 | 4.29/7.50 | 3.89/5.00 | 7.22/7.50 | 6.72/7.50 | 4.71/7.50 | 3.66/5.00 |
nBlocks SSF Update | 81 | 18 | 65 | 71 | 12 | 34 | 63 | 88 |
Block Spacing | 1,292.85 | 11.11 | 12.72 | 14.68 | 14.60 | 18.19 | 56.68 | 13.25 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2131829 | 8256aa1202a90691… | 17,762.47 | 2025-Apr-16 05:55:42 | 1 · 4.25 | YESCRYPT | 4 |
2131828 | f001beb07b2cfdbb… | 140,034.24 | 2025-Apr-16 05:52:24 | 1 · 5.89 | X17 | 4 |
2131827 | 903e48675cf85c5f… | 130,088.11 | 2025-Apr-16 05:50:17 | 1 · 5.89 | X17 | 4 |
2131826 | 13a785415e517934… | 131,242.77 | 2025-Apr-16 05:46:46 | 1 · 5.89 | X17 | 4 |
2131825 | 28468371e046eaab… | 133,701.86 | 2025-Apr-16 05:43:36 | 1 · 5.89 | X17 | 4 |
2131824 | 4d90bb08d9946ab3… | 5,073.60 | 2025-Apr-16 05:28:57 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131823 | 734b048b66399e31… | 954,519,712.10 | 2025-Apr-16 05:16:33 | 1 · 3.91 | SHA256D* | 4 |
2131822 | e7555cf2722d3ce5… | 212,574.10 | 2025-Apr-16 05:15:44 | 1 · 3.34 | ARGON2* | 4 |
2131821 | 0a6c49d418827d60… | 937,379,465.90 | 2025-Apr-16 05:15:20 | 1 · 3.91 | SHA256D* | 4 |
2131820 | d363c1813c11eb6a… | 172,612.90 | 2025-Apr-16 05:14:23 | 1 · 5.89 | X17 | 4 |
2131819 | afe5d8bf3dbbb6c2… | 418,905.60 | 2025-Apr-16 05:13:19 | 1 · 5.44 | LYRA2REv2 | 4 |
2131818 | a960b9edb2b4e374… | 5,380.00 | 2025-Apr-16 05:11:27 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131817 | 45a47005e76f83a6… | 965,928,784.05 | 2025-Apr-16 05:07:55 | 1 · 3.91 | SHA256D* | 4 |
2131816 | dc4a75e6c2a2571a… | 230,668.11 | 2025-Apr-16 05:07:22 | 1 · 3.34 | ARGON2* | 4 |
2131815 | 1ea2017f4a3437d7… | 17,788.58 | 2025-Apr-16 05:06:41 | 1 · 4.25 | YESCRYPT* | 4 |
2131814 | c767a6583a13c535… | 1,002,367,049.65 | 2025-Apr-16 05:05:16 | 1 · 3.91 | SHA256D* | 4 |
2131813 | 8f5e6bb4f5e99075… | 413,323.60 | 2025-Apr-16 05:05:15 | 1 · 5.44 | LYRA2REv2 | 4 |
2131812 | 2b1f087071a2f76f… | 428,649.34 | 2025-Apr-16 05:03:27 | 1 · 5.44 | LYRA2REv2 | 4 |
2131811 | b7bdf7da73f1e716… | 218,007.44 | 2025-Apr-16 04:53:38 | 2 · 9.31 | ARGON2* | 4 |
2131810 | f72eb14b45786d24… | 16,857.24 | 2025-Apr-16 04:39:22 | 1 · 4.25 | YESCRYPT* | 4 |
2131809 | 141cf4326505c9b6… | 1,086,017,207.33 | 2025-Apr-16 04:37:08 | 1 · 3.91 | SHA256D* | 4 |
2131808 | c757f17ffa203da2… | 210,646.43 | 2025-Apr-16 04:37:06 | 1 · 3.34 | ARGON2* | 4 |
2131807 | 53ac4216e0f4daa5… | 5,822.10 | 2025-Apr-16 04:36:54 | 1 · 3.90 | CRYPTONIGHT | 4 |
2131806 | a1b47b6f1ad45b29… | 207,549.99 | 2025-Apr-16 04:27:12 | 1 · 3.34 | ARGON2* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.