8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 4,421,910,783 | 16,570,082,378 | 16,552 | 153,084 | 509,808 | 544,587 | 3,977 | 3,483 |
Hashrate (Gh/s) | 1052311 | 21141000 | 85 | 583 | 2189 | 2276 | 51 | 20 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 536 | 1255 | 2366 | 2870 | 200 | 37 |
Money Supply (BTM) | 2,569,532 | 2,563,166 | 2,534,393 | 2,604,093 | 2,424,465 | 2,510,144 | 2,260,623 | 2,643,544 |
Block Reward (BTM) | 4.48/7.50 | 5.63/7.50 | 4.35/7.50 | 3.66/5.00 | 7.22/7.50 | 6.72/7.50 | 4.71/7.50 | 3.86/5.00 |
nBlocks SSF Update | 81 | 19 | 1 | 4 | 34 | 49 | 76 | 23 |
Block Spacing | 1,292.85 | 9.64 | 19.40 | 14.84 | 11.78 | 16.83 | 4.74 | 14.95 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2136610 | b299170a884ae1cc… | 5,531.82 | 2025-Apr-24 08:57:08 | 1 · 3.75 | CRYPTONIGHT | 4 |
2136609 | fd81bff739dae731… | 12,857.53 | 2025-Apr-24 08:53:45 | 1 · 4.21 | YESCRYPT* | 4 |
2136608 | 15dcd34dbe9a0007… | 1,042,738,898.19 | 2025-Apr-24 08:52:07 | 1 · 4.20 | SHA256D* | 4 |
2136607 | b3c385d38e69f3aa… | 350,318.25 | 2025-Apr-24 08:52:03 | 1 · 6.04 | LYRA2REv2 | 4 |
2136606 | 33bbb2e01985b902… | 16,261.79 | 2025-Apr-24 08:47:18 | 1 · 4.21 | YESCRYPT* | 4 |
2136605 | 04004f2666c3e6bc… | 5,411.34 | 2025-Apr-24 08:47:06 | 1 · 3.75 | CRYPTONIGHT | 4 |
2136604 | 030dc5f87bd035b3… | 376,770.09 | 2025-Apr-24 08:45:17 | 1 · 6.04 | LYRA2REv2 | 4 |
2136603 | 40163123c9467910… | 5,119.24 | 2025-Apr-24 08:40:57 | 1 · 3.75 | CRYPTONIGHT | 4 |
2136602 | e616158f8b9a028b… | 4,975.01 | 2025-Apr-24 08:37:59 | 1 · 3.75 | CRYPTONIGHT | 4 |
2136601 | 20937c2e46622349… | 1,052,148,182.35 | 2025-Apr-24 08:32:46 | 1 · 4.20 | SHA256D* | 4 |
2136600 | ad38ce697dda233e… | 132,919.91 | 2025-Apr-24 08:28:16 | 1 · 3.94 | ARGON2* | 4 |
2136599 | 4049c078d418f451… | 135,718.92 | 2025-Apr-24 08:21:50 | 1 · 3.94 | ARGON2* | 4 |
2136598 | 9030a5fbefa00597… | 1,009,249,784.84 | 2025-Apr-24 08:20:07 | 5 · 94.83 | SHA256D* | 4 |
2136597 | 75e5a4ac360e23b4… | 4,855.32 | 2025-Apr-24 08:19:57 | 1 · 3.75 | CRYPTONIGHT | 4 |
2136596 | 2b4e49ef47f1e65a… | 1,014,762,206.33 | 2025-Apr-24 08:18:06 | 1 · 4.20 | SHA256D* | 4 |
2136595 | 612e651e2e9916bc… | 121,300.57 | 2025-Apr-24 08:13:03 | 1 · 3.94 | ARGON2* | 4 |
2136594 | 764369a9463b80d0… | 124,011.69 | 2025-Apr-24 08:11:17 | 1 · 3.94 | ARGON2* | 4 |
2136593 | 72de1605f8bf9a55… | 4,801.68 | 2025-Apr-24 08:11:01 | 1 · 3.75 | CRYPTONIGHT | 4 |
2136592 | 059c2814f34eab6f… | 228,258.35 | 2025-Apr-24 08:10:37 | 1 · 5.56 | X17 | 4 |
2136591 | 939a0ff0dcae456e… | 4,612.12 | 2025-Apr-24 08:07:26 | 1 · 3.75 | CRYPTONIGHT | 4 |
2136590 | 5a72c348b22a7502… | 5,027.24 | 2025-Apr-24 08:06:23 | 2 · 114.95 | CRYPTONIGHT | 4 |
2136589 | 400aaf4ea0c8c20f… | 1,118,576,187.32 | 2025-Apr-24 08:04:02 | 1 · 4.20 | SHA256D* | 4 |
2136588 | 446e1c4a349d9f39… | 234,018.88 | 2025-Apr-24 08:03:57 | 1 · 5.56 | X17 | 4 |
2136587 | e408f09c90e4895b… | 129,532.83 | 2025-Apr-24 07:54:59 | 1 · 3.94 | ARGON2* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.