8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 4,421,910,783 | 769,497,606 | 3,518 | 9,475 | 67,085 | 297,389 | 1,869 | 2,310 |
Hashrate (Gh/s) | 1052311 | 4942383 | 9 | 51 | 339 | 821 | 37 | 4 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 536 | 1255 | 2366 | 2870 | 200 | 37 |
Money Supply (BTM) | 2,569,532 | 2,576,082 | 2,547,815 | 2,613,894 | 2,440,412 | 2,529,240 | 2,268,922 | 2,655,195 |
Block Reward (BTM) | 4.48/7.50 | 4.19/7.50 | 3.81/7.50 | 2.60/5.00 | 4.29/7.50 | 4.82/7.50 | 4.45/7.50 | 2.80/5.00 |
nBlocks SSF Update | 81 | 26 | 53 | 56 | 59 | 63 | 57 | 45 |
Block Spacing | 1,292.85 | 16.64 | 17.82 | 21.40 | 15.31 | 14.43 | 5.53 | 8.85 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2163707 | 90dea8a7702e55f9… | 21,070.03 | 2025-Jun-10 14:05:01 | 2 · 13.66 | YESCRYPT* | 4 |
2163706 | a5f3a4a28899b736… | 6,988.99 | 2025-Jun-10 14:03:25 | 2 · 11.30 | ARGON2* | 4 |
2163705 | edf2a2a250d1064f… | 6,604.18 | 2025-Jun-10 13:56:38 | 3 · 146.66 | ARGON2* | 4 |
2163704 | cd3b67f616655323… | 128,033.46 | 2025-Jun-10 13:54:18 | 5 · 2875.48 | X17 | 4 |
2163703 | 9d6a5ecffac62efc… | 6,605.63 | 2025-Jun-10 13:50:09 | 2 · 11.30 | ARGON2* | 4 |
2163702 | d1b54b0068d7bd0e… | 20,929.02 | 2025-Jun-10 13:47:21 | 2 · 13.07 | YESCRYPT* | 4 |
2163701 | 375bc86fda0e662b… | 20,731.90 | 2025-Jun-10 13:46:30 | 2 · 13.07 | YESCRYPT* | 4 |
2163700 | 63fbf109624e80e4… | 20,502.39 | 2025-Jun-10 13:36:31 | 2 · 13.07 | YESCRYPT* | 4 |
2163699 | 1a6b5f906c290446… | 20,994.81 | 2025-Jun-10 13:36:21 | 2 · 13.07 | YESCRYPT* | 4 |
2163698 | e27797b1ae11e2e4… | 128,328.85 | 2025-Jun-10 13:35:41 | 2 · 13.06 | X17 | 4 |
2163697 | 91ab946b4f829d14… | 117,238.18 | 2025-Jun-10 13:33:47 | 2 · 13.06 | X17 | 4 |
2163696 | df54fd018114e7a3… | 117,901.11 | 2025-Jun-10 13:33:21 | 2 · 13.06 | X17 | 4 |
2163695 | d6ddb45c3b969d04… | 6,520.57 | 2025-Jun-10 13:33:12 | 2 · 11.30 | ARGON2 | 4 |
2163694 | ca29fcdfb990ba6d… | 901,820,109.78 | 2025-Jun-10 13:29:23 | 2 · 12.83 | SHA256D* | 4 |
2163693 | 0b345769ebaca38d… | 21,661.33 | 2025-Jun-10 13:20:19 | 2 · 13.07 | YESCRYPT* | 4 |
2163692 | b5db61df7e45da33… | 6,354.70 | 2025-Jun-10 13:20:09 | 2 · 11.30 | ARGON2* | 4 |
2163691 | 0aee588fced9efa8… | 6,304.74 | 2025-Jun-10 13:19:34 | 2 · 11.30 | ARGON2* | 4 |
2163690 | cd2a35145c71dd33… | 116,969.06 | 2025-Jun-10 13:19:09 | 2 · 13.06 | X17 | 4 |
2163689 | bc5e3ae18478b72f… | 113,487.43 | 2025-Jun-10 13:18:08 | 2 · 13.06 | X17 | 4 |
2163688 | d026afce5e3c82d1… | 113,620.01 | 2025-Jun-10 13:14:54 | 2 · 13.06 | X17 | 4 |
2163687 | bc808496acb0417c… | 119,360.01 | 2025-Jun-10 13:13:53 | 2 · 13.06 | X17 | 4 |
2163686 | b09657a288646cb8… | 17,628.75 | 2025-Jun-10 13:12:19 | 2 · 13.08 | YESCRYPT* | 4 |
2163685 | 3afdc8ec0cd7717a… | 884,958,173.88 | 2025-Jun-10 13:12:13 | 2 · 12.83 | SHA256D* | 4 |
2163684 | af4a306a5a04be70… | 6,387.13 | 2025-Jun-10 13:07:03 | 2 · 11.89 | ARGON2* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.