| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,343,110 | 2,195,096,834 | 16,125 | 191,158 | 678,882 | 356,261 | 66,341 | 2,828 |
| Hashrate (Gh/s) | 12,062 | 10,655,741 | 66 | 850 | 2,573 | 1,355 | 25 | 13 |
| Peak Hashrate (Gh/s) | 1,308,421 | 36,212,407 | 174 | 2,728 | 2,740 | 3,288 | 116 | 37 |
| Money Supply (BTM) | 2,597,770 | 2,658,685 | 2,633,114 | 2,694,678 | 2,574,099 | 2,639,956 | 2,353,704 | 2,754,069 |
| Block Reward (BTM) | 2.52/5.00 | 3.24/5.00 | 3.46/5.00 | 3.28/5.00 | 7.27/7.50 | 3.53/5.00 | 4.57/7.50 | 3.37/5.00 |
| nBlocks SSF Update | 81 | 86 | 78 | 26 | 85 | 43 | 13 | 61 |
| Block Spacing (min) | 19.18 | 16.78 | 17.17 | 14.58 | 11.24 | 18.06 | 20.34 | 15.01 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2349299 | aac9794fa56c9850… | 2554.41 | 2026-Apr-01 03:43:16 | 2 · 6.78 | CRYPTONIGHT | 3588 |
| 2349298 | 9ebe0a9f5cefc880… | 2574.08 | 2026-Apr-01 03:37:32 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349297 | 0105a33e968923d8… | 424842.06 | 2026-Apr-01 03:37:01 | 2 · 10.68 | X17 | 2052 |
| 2349296 | f79bd045b3f7aa2f… | 2588.07 | 2026-Apr-01 03:35:44 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349295 | 0e06dbf56c4bdbb2… | 13420.77 | 2026-Apr-01 03:33:12 | 2 · 6.87 | YESCRYPT | 5965060 |
| 2349294 | e3bcf987484cf2e9… | 2527745.07 | 2026-Apr-01 03:29:36 | 2 · 5.93 | SCRYPT | 5964036 |
| 2349293 | 74c325e7ccb93f4d… | 380311.35 | 2026-Apr-01 03:27:54 | 2 · 10.68 | X17 | 2052 |
| 2349292 | 4bb6d478a205d76e… | 2325.22 | 2026-Apr-01 03:27:06 | 2 · 6.78 | CRYPTONIGHT | 3588 |
| 2349291 | b91f0a879e550c5c… | 13787.51 | 2026-Apr-01 03:20:29 | 2 · 6.87 | YESCRYPT | 5965060 |
| 2349290 | 391c95b779a58eed… | 400152.89 | 2026-Apr-01 03:18:51 | 2 · 10.68 | X17 | 2052 |
| 2349289 | c688f37ef68d9c84… | 2644643.94 | 2026-Apr-01 03:17:30 | 3 · 13.24 | SCRYPT | 5964036 |
| 2349288 | 5281812721bfa870… | 2193.19 | 2026-Apr-01 03:14:17 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349287 | 15851e3dbc8d6e7f… | 318736.22 | 2026-Apr-01 03:13:06 | 2 · 6.94 | LYRA2REv2 | 2564 |
| 2349286 | e243dcb8af580772… | 2327685235.59 | 2026-Apr-01 03:12:40 | 1 · 3.24 | SHA256D | 5964548 |
| 2349285 | e8bb0acf21269e8b… | 14569.72 | 2026-Apr-01 03:12:27 | 1 · 3.46 | YESCRYPT | 5965060 |
| 2349284 | e1b1c13dbe1e0953… | 205904.25 | 2026-Apr-01 03:12:13 | 2 · 6.74 | ARGON2 | 5965572 |
| 2349283 | 22b78b85343cbb12… | 2594391.97 | 2026-Apr-01 03:04:08 | 2 · 5.93 | SCRYPT | 5964036 |
| 2349282 | 0498a91f7da9272e… | 2697097.84 | 2026-Apr-01 03:03:02 | 1 · 2.52 | SCRYPT | 5964036 |
| 2349281 | 699ba719056c8ab8… | 2248419805.28 | 2026-Apr-01 02:57:12 | 2 · 6.65 | SHA256D | 5964548 |
| 2349280 | d84e0d7dd2df9ced… | 366337.17 | 2026-Apr-01 02:56:07 | 2 · 6.94 | LYRA2REv2 | 2564 |
| 2349279 | becee8fcfe3ac2be… | 373095.97 | 2026-Apr-01 02:53:12 | 2 · 10.68 | X17 | 2052 |
| 2349278 | acb70ab09241d7db… | 2235988320.36 | 2026-Apr-01 02:51:20 | 2 · 6.65 | SHA256D | 5964548 |
| 2349277 | 0ebddcc8498daf17… | 2160.22 | 2026-Apr-01 02:50:00 | 2 · 6.79 | CRYPTONIGHT | 3588 |
| 2349276 | f4a2690732eef2bc… | 374888.43 | 2026-Apr-01 02:48:38 | 2 · 10.68 | X17 | 2052 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Apr-01 03:43:44 UTC