| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,343,110 | 2,195,096,834 | 16,125 | 191,158 | 678,882 | 356,261 | 66,341 | 2,828 |
| Hashrate (Gh/s) | 12,062 | 10,655,741 | 66 | 850 | 2,573 | 1,355 | 25 | 13 |
| Peak Hashrate (Gh/s) | 1,308,421 | 36,212,407 | 174 | 2,728 | 2,740 | 3,288 | 116 | 37 |
| Money Supply (BTM) | 2,597,770 | 2,658,685 | 2,633,114 | 2,694,678 | 2,574,099 | 2,639,956 | 2,353,704 | 2,754,069 |
| Block Reward (BTM) | 2.52/5.00 | 3.24/5.00 | 3.46/5.00 | 3.28/5.00 | 7.27/7.50 | 3.53/5.00 | 4.57/7.50 | 3.37/5.00 |
| nBlocks SSF Update | 81 | 86 | 78 | 26 | 85 | 43 | 13 | 61 |
| Block Spacing (min) | 19.18 | 16.78 | 17.17 | 14.58 | 11.24 | 18.06 | 20.34 | 15.01 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2349246 | f36d628f5bdfd7bd… | 2547560.55 | 2026-Apr-01 01:29:20 | 1 · 2.52 | SCRYPT | 5964036 |
| 2349245 | 811952945bf1f94b… | 377222.26 | 2026-Apr-01 01:29:13 | 2 · 6.95 | LYRA2REv2 | 2564 |
| 2349244 | bcd22082782d7103… | 13806.36 | 2026-Apr-01 01:25:55 | 1 · 3.46 | YESCRYPT | 5965060 |
| 2349243 | 4a30dfdbfdce40fd… | 215992.72 | 2026-Apr-01 01:21:43 | 2 · 6.75 | ARGON2 | 5965572 |
| 2349242 | a8a40d0ee35de423… | 216920.53 | 2026-Apr-01 01:19:54 | 2 · 6.75 | ARGON2 | 5965572 |
| 2349241 | 16d604d432d8bd36… | 2291.38 | 2026-Apr-01 01:19:36 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349240 | 16fca569205b87d1… | 213896.67 | 2026-Apr-01 01:18:53 | 2 · 6.75 | ARGON2 | 5965572 |
| 2349239 | 79ef372564114239… | 2675424231.92 | 2026-Apr-01 01:17:39 | 3 · 10.07 | SHA256D | 5964548 |
| 2349238 | 4e1b903c984ceb3e… | 2420699.43 | 2026-Apr-01 01:14:01 | 5 · 117.20 | SCRYPT | 5964036 |
| 2349237 | de1c624235bb2844… | 390535.37 | 2026-Apr-01 01:08:25 | 1 · 7.27 | X17 | 2052 |
| 2349236 | 5741fe0e22415118… | 2290.59 | 2026-Apr-01 01:08:05 | 3 · 10.21 | CRYPTONIGHT | 3588 |
| 2349235 | 5bf2b317964c667c… | 209789.03 | 2026-Apr-01 01:04:46 | 3 · 10.17 | ARGON2 | 5965572 |
| 2349234 | 14a2267c5bb94e6e… | 377822.23 | 2026-Apr-01 01:03:16 | 4 · 13.79 | LYRA2REv2 | 2564 |
| 2349233 | 02ed93b0edbed08a… | 398126.71 | 2026-Apr-01 01:00:23 | 2 · 10.69 | X17 | 2052 |
| 2349232 | 70a848f9dda6d4a7… | 2422141.05 | 2026-Apr-01 00:57:09 | 2 · 5.94 | SCRYPT | 5964036 |
| 2349231 | 229947c0cf8adbf6… | 2269.91 | 2026-Apr-01 00:56:29 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349230 | d6249c3b2faeaac4… | 414293.24 | 2026-Apr-01 00:56:05 | 2 · 6.95 | LYRA2REv2 | 2564 |
| 2349229 | a2d8e3bf22772b1b… | 397829.33 | 2026-Apr-01 00:48:14 | 2 · 10.69 | X17 | 2052 |
| 2349228 | edcbf59551b74e4e… | 15246.85 | 2026-Apr-01 00:48:09 | 1 · 3.46 | YESCRYPT | 5965060 |
| 2349227 | 8333c8a64268fde8… | 406979.34 | 2026-Apr-01 00:47:24 | 3 · 14.11 | X17 | 2052 |
| 2349226 | 50288c8f4f2fcd91… | 208164.75 | 2026-Apr-01 00:44:39 | 3 · 10.18 | ARGON2 | 5965572 |
| 2349225 | d398ff9f18103d58… | 407656.73 | 2026-Apr-01 00:43:31 | 3 · 14.12 | X17 | 2052 |
| 2349224 | 9636441f4e1a13cc… | 419671.87 | 2026-Apr-01 00:42:28 | 3 · 14.12 | X17 | 2052 |
| 2349223 | 380779ca20a2d64c… | 2365034.01 | 2026-Apr-01 00:39:46 | 3 · 9.37 | SCRYPT | 5964036 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Apr-01 01:32:10 UTC