| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,343,110 | 2,195,096,834 | 16,125 | 191,158 | 678,882 | 356,261 | 66,341 | 2,828 |
| Hashrate (Gh/s) | 12,062 | 10,655,741 | 66 | 850 | 2,573 | 1,355 | 25 | 13 |
| Peak Hashrate (Gh/s) | 1,308,421 | 36,212,407 | 174 | 2,728 | 2,740 | 3,288 | 116 | 37 |
| Money Supply (BTM) | 2,597,770 | 2,658,685 | 2,633,114 | 2,694,678 | 2,574,099 | 2,639,956 | 2,353,704 | 2,754,069 |
| Block Reward (BTM) | 2.52/5.00 | 3.24/5.00 | 3.46/5.00 | 3.28/5.00 | 7.27/7.50 | 3.53/5.00 | 4.57/7.50 | 3.37/5.00 |
| nBlocks SSF Update | 81 | 86 | 78 | 26 | 85 | 43 | 13 | 61 |
| Block Spacing (min) | 19.18 | 16.78 | 17.17 | 14.58 | 11.24 | 18.06 | 20.34 | 15.01 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2349100 | 1823b679048d4b87… | 228825.92 | 2026-Mar-31 19:57:55 | 2 · 6.71 | ARGON2 | 5965572 |
| 2349099 | e2840afd6a9d411e… | 2651.99 | 2026-Mar-31 19:56:35 | 3 · 10.23 | CRYPTONIGHT | 3588 |
| 2349098 | 33bc94d15c202308… | 222348.13 | 2026-Mar-31 19:54:45 | 1 · 3.28 | ARGON2 | 5965572 |
| 2349097 | 6436d093d8118039… | 214767.10 | 2026-Mar-31 19:54:02 | 3 · 10.14 | ARGON2 | 5965572 |
| 2349096 | 7987cc4edd0453bf… | 263125.69 | 2026-Mar-31 19:52:43 | 2 · 6.96 | LYRA2REv2 | 2564 |
| 2349095 | e2ac4504b48f5c66… | 268557.04 | 2026-Mar-31 19:50:27 | 3 · 10.39 | LYRA2REv2 | 2564 |
| 2349094 | 241edd268b5a3a0f… | 13711.76 | 2026-Mar-31 19:40:26 | 2 · 6.89 | YESCRYPT | 5965060 |
| 2349093 | 524fc63a05f7d058… | 2780836232.13 | 2026-Mar-31 19:38:40 | 5 · 16.96 | SHA256D | 5964548 |
| 2349092 | bfeaccc053082d2e… | 220052.72 | 2026-Mar-31 19:37:17 | 2 · 6.71 | ARGON2 | 5965572 |
| 2349091 | 83841f01b7e28f04… | 1996098.69 | 2026-Mar-31 19:35:11 | 1 · 2.52 | SCRYPT | 5964036 |
| 2349090 | a20ba2cd8c6ee812… | 272783.90 | 2026-Mar-31 19:35:03 | 4 · 13.82 | LYRA2REv2 | 2564 |
| 2349089 | 1ad6d3b43db5ad4c… | 2637.90 | 2026-Mar-31 19:34:11 | 3 · 10.24 | CRYPTONIGHT | 3588 |
| 2349088 | f3bfbd0b077e58dd… | 2672.90 | 2026-Mar-31 19:29:10 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349087 | ea7bbee8b1e12ec9… | 14861.06 | 2026-Mar-31 19:27:22 | 3 · 10.32 | YESCRYPT | 5965060 |
| 2349086 | 7c9be8e040b3f615… | 279192.56 | 2026-Mar-31 19:25:55 | 4 · 13.83 | LYRA2REv2 | 2564 |
| 2349085 | c6f931c40e6b70c0… | 1946141.96 | 2026-Mar-31 19:21:45 | 1 · 2.52 | SCRYPT | 5964036 |
| 2349084 | 609f3c757a3314ce… | 2754.86 | 2026-Mar-31 19:21:07 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349083 | 497b71e01a31142f… | 279713.32 | 2026-Mar-31 19:19:45 | 2 · 6.96 | LYRA2REv2 | 2564 |
| 2349082 | 9d7b861b0fdf7bd4… | 2695304814.17 | 2026-Mar-31 19:19:04 | 2 · 6.67 | SHA256D | 5964548 |
| 2349081 | 43c63b160bc2d50e… | 1965291.90 | 2026-Mar-31 19:16:11 | 2 · 5.96 | SCRYPT | 5964036 |
| 2349080 | 42ab863543a8c31c… | 2754.86 | 2026-Mar-31 19:14:00 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349079 | b92a79e98d3a76c8… | 210006.34 | 2026-Mar-31 19:12:41 | 1 · 3.28 | ARGON2 | 5965572 |
| 2349078 | 7ae03fade3ab5939… | 201752.31 | 2026-Mar-31 19:09:13 | 2 · 6.71 | ARGON2 | 5965572 |
| 2349077 | 933c15ee52225bc1… | 293519.66 | 2026-Mar-31 19:07:41 | 3 · 14.46 | LYRA2REv2 | 2564 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Mar-31 19:58:15 UTC