| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,343,110 | 2,195,096,834 | 16,125 | 191,158 | 678,882 | 356,261 | 66,341 | 2,828 |
| Hashrate (Gh/s) | 12,062 | 10,655,741 | 66 | 850 | 2,573 | 1,355 | 25 | 13 |
| Peak Hashrate (Gh/s) | 1,308,421 | 36,212,407 | 174 | 2,728 | 2,740 | 3,288 | 116 | 37 |
| Money Supply (BTM) | 2,597,770 | 2,658,685 | 2,633,114 | 2,694,678 | 2,574,099 | 2,639,956 | 2,353,704 | 2,754,069 |
| Block Reward (BTM) | 2.52/5.00 | 3.24/5.00 | 3.46/5.00 | 3.28/5.00 | 7.27/7.50 | 3.53/5.00 | 4.57/7.50 | 3.37/5.00 |
| nBlocks SSF Update | 81 | 86 | 78 | 26 | 85 | 43 | 13 | 61 |
| Block Spacing (min) | 19.18 | 16.78 | 17.17 | 14.58 | 11.24 | 18.06 | 20.34 | 15.01 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2349419 | 6856d295457d4a54… | 18400.95 | 2026-Apr-01 07:57:27 | 1 · 3.46 | YESCRYPT | 5965060 |
| 2349418 | 855a91e609b9fac4… | 2898.28 | 2026-Apr-01 07:57:11 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349417 | 4cf99a3874c6de75… | 16776.24 | 2026-Apr-01 07:55:24 | 1 · 3.46 | YESCRYPT | 5965060 |
| 2349416 | b60a8360fb85de62… | 1773378791.23 | 2026-Apr-01 07:53:54 | 1 · 3.24 | SHA256D | 5964548 |
| 2349415 | e5f8d4950264cb6d… | 1783356237.92 | 2026-Apr-01 07:52:51 | 1 · 3.24 | SHA256D | 5964548 |
| 2349414 | 70304e2d1da9487c… | 1990035928.62 | 2026-Apr-01 07:52:30 | 1 · 3.24 | SHA256D | 5964548 |
| 2349413 | 9aea22701c19f7f1… | 256690.83 | 2026-Apr-01 07:52:25 | 1 · 3.60 | LYRA2REv2 | 2564 |
| 2349412 | 4c7788216bd03e5b… | 17697.48 | 2026-Apr-01 07:47:40 | 1 · 3.46 | YESCRYPT | 5965060 |
| 2349411 | 658c9c0aa6ca65d3… | 2881.88 | 2026-Apr-01 07:47:23 | 2 · 6.77 | CRYPTONIGHT | 3588 |
| 2349410 | 8deb631446fb2b25… | 252197.89 | 2026-Apr-01 07:45:01 | 2 · 7.01 | LYRA2REv2 | 2564 |
| 2349409 | 2fe7b6871554ed58… | 249043.34 | 2026-Apr-01 07:44:10 | 3 · 164.10 | LYRA2REv2 | 2564 |
| 2349408 | a64a06892797b101… | 258885.73 | 2026-Apr-01 07:42:33 | 2 · 7.01 | LYRA2REv2 | 2564 |
| 2349407 | 2f57b9c69710d9b8… | 181421.18 | 2026-Apr-01 07:33:41 | 2 · 6.73 | ARGON2 | 5965572 |
| 2349406 | 1eaeb0432d74f2e2… | 2469242.57 | 2026-Apr-01 07:23:57 | 2 · 5.92 | SCRYPT | 5964036 |
| 2349405 | 909217c590e7fecf… | 179734.20 | 2026-Apr-01 07:23:26 | 2 · 6.74 | ARGON2 | 5965572 |
| 2349404 | d497e22dc149bf4f… | 177205.32 | 2026-Apr-01 07:22:01 | 1 · 3.33 | ARGON2 | 5965572 |
| 2349403 | 2dff355767c00212… | 2503510.10 | 2026-Apr-01 07:21:01 | 2 · 5.93 | SCRYPT | 5964036 |
| 2349402 | dc9ac47cbf4b920c… | 165478.22 | 2026-Apr-01 07:17:47 | 2 · 6.74 | ARGON2 | 5965572 |
| 2349401 | 718c6aabaef734aa… | 161711.90 | 2026-Apr-01 07:15:39 | 1 · 3.33 | ARGON2 | 5965572 |
| 2349400 | ca47c2e9c148e427… | 2804.11 | 2026-Apr-01 07:15:17 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349399 | 3c2bc4bf347d5054… | 162125.25 | 2026-Apr-01 07:13:40 | 1 · 3.33 | ARGON2 | 5965572 |
| 2349398 | 7f409f9ca7f5dc40… | 17665.99 | 2026-Apr-01 07:12:17 | 1 · 3.46 | YESCRYPT | 5965060 |
| 2349397 | e0a67cba31ee512e… | 256907.52 | 2026-Apr-01 07:12:09 | 1 · 3.60 | LYRA2REv2 | 2564 |
| 2349396 | a0d3206b10eeb89d… | 2479918.70 | 2026-Apr-01 07:07:10 | 1 · 2.52 | SCRYPT | 5964036 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Apr-01 07:59:34 UTC