| Height | 1,058,571 |
|---|---|
| Hash | 108acf534da4b9df934b6d9d9b72a93638496d970af97040f3ee350da9f41298 |
| Confirmations | 1292170 |
| Size | 2087 bytes |
| Weight | 8348 |
| Version | 5966596 |
| Algo | LYRA2REv2 (id=5) |
| Auxpow | false |
| Merkle Root | cae840d893559c96b64d18daed85a03b19bcd7458f402e1fdfdca119b93ad4dd |
| Time | 1605150302 (2020-Nov-12 03:05:02 UTC) |
| Nonce | 0 |
| Bits | 1b00b3ba |
| Difficulty | 746777093.67528808 |
| Chainwork | 00000000000000000000000000000000000000000015304bc05f1d64d331a591 |
| Prev Hash | 5d5e073d8fe453e4419f3d4159f37c471d81499ee57f31858cc966dd65f8d31a |
| Next Hash | 2ff4262c51a00b660b29bd534d36f1f7ce9cb0dcccf9a6642107b8a4be7b5eff |
| Tx Count | 2 |
| Total Out | 75.32594836 BTM |
| Inputs | |
|---|---|
| coinbase: 030b27100101 |
| Address | BTM |
|---|---|
| pubkey | 5.71780761 |
| Inputs | |
|---|---|
| 22bd78b1…:0 | 0.00000000 |
| 18344d6e…:0 | 0.00000000 |
| 67f9b8ce…:0 | 0.00000000 |
| ac79fc64…:0 | 0.00000000 |
| 9e3f68bb…:0 | 0.00000000 |
| f7913d3c…:0 | 0.00000000 |
| d0c56fb6…:0 | 0.00000000 |
| 94fd8816…:0 | 0.00000000 |
| 017cb5b9…:0 | 0.00000000 |
| eb9f7826…:0 | 0.00000000 |
| 222c76c7…:0 | 0.00000000 |
| Address | BTM |
|---|---|
| pubkeyhash | 69.59689722 |
| pubkeyhash | 0.01124353 |