| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,343,110 | 2,195,096,834 | 16,125 | 191,158 | 678,882 | 356,261 | 66,341 | 2,828 |
| Hashrate (Gh/s) | 12,062 | 10,655,741 | 66 | 850 | 2,573 | 1,355 | 25 | 13 |
| Peak Hashrate (Gh/s) | 1,308,421 | 36,212,407 | 174 | 2,728 | 2,740 | 3,288 | 116 | 37 |
| Money Supply (BTM) | 2,597,770 | 2,658,685 | 2,633,114 | 2,694,678 | 2,574,099 | 2,639,956 | 2,353,704 | 2,754,069 |
| Block Reward (BTM) | 2.52/5.00 | 3.24/5.00 | 3.46/5.00 | 3.28/5.00 | 7.27/7.50 | 3.53/5.00 | 4.57/7.50 | 3.37/5.00 |
| nBlocks SSF Update | 81 | 86 | 78 | 26 | 85 | 43 | 13 | 61 |
| Block Spacing (min) | 19.18 | 16.78 | 17.17 | 14.58 | 11.24 | 18.06 | 20.34 | 15.01 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2349477 | c6ec1d7d4cb739f8… | 405569.98 | 2026-Apr-01 10:21:59 | 1 · 7.27 | X17 | 2052 |
| 2349476 | 75f25eef3ad04a2b… | 3997726.74 | 2026-Apr-01 10:17:23 | 2 · 5.92 | SCRYPT | 5964036 |
| 2349475 | a9d321a659eb0453… | 195733.35 | 2026-Apr-01 10:16:34 | 1 · 3.33 | ARGON2 | 5965572 |
| 2349474 | fdd290b065e7f97a… | 194098.84 | 2026-Apr-01 10:10:40 | 4 · 13.52 | ARGON2 | 5965572 |
| 2349473 | ce82d07fd2fd2b08… | 15978.07 | 2026-Apr-01 10:08:46 | 4 · 13.64 | YESCRYPT | 5965060 |
| 2349472 | 126a3c3ed6a27823… | 2657.36 | 2026-Apr-01 10:05:12 | 2 · 6.68 | CRYPTONIGHT | 3588 |
| 2349471 | 7245818e7b890462… | 273188.11 | 2026-Apr-01 10:01:46 | 1 · 3.60 | LYRA2REv2 | 2564 |
| 2349470 | 984472850f6cabcd… | 3746843.47 | 2026-Apr-01 10:00:10 | 2 · 5.92 | SCRYPT | 5964036 |
| 2349469 | 65ece9ec7fe50e3e… | 183035.65 | 2026-Apr-01 09:55:51 | 2 · 6.73 | ARGON2 | 5965572 |
| 2349468 | 1b3b088314dee924… | 1957975192.29 | 2026-Apr-01 09:52:38 | 2 · 6.63 | SHA256D | 5964548 |
| 2349467 | d4b2333753755c9b… | 2718.26 | 2026-Apr-01 09:52:14 | 1 · 3.28 | CRYPTONIGHT | 7684 |
| 2349466 | b9f2fd0705776131… | 3825225.30 | 2026-Apr-01 09:49:35 | 2 · 5.92 | SCRYPT | 5964036 |
| 2349465 | 764eb4617300602c… | 221390.34 | 2026-Apr-01 09:48:19 | 2 · 10.67 | X17 | 2052 |
| 2349464 | 5bdf290c771cccc5… | 266663.91 | 2026-Apr-01 09:47:42 | 4 · 60.66 | LYRA2REv2 | 2564 |
| 2349463 | d10b8851da174876… | 2098507270.94 | 2026-Apr-01 09:45:20 | 1 · 3.24 | SHA256D | 5964548 |
| 2349462 | 4b87964a3c9ee14d… | 18019.33 | 2026-Apr-01 09:44:28 | 2 · 6.85 | YESCRYPT | 5965060 |
| 2349461 | d54d2cdec77fa454… | 168408.20 | 2026-Apr-01 09:44:01 | 1 · 3.33 | ARGON2 | 5965572 |
| 2349460 | fc4abbe59464eaab… | 169301.82 | 2026-Apr-01 09:43:24 | 2 · 6.73 | ARGON2 | 5965572 |
| 2349459 | 625deae9b058123a… | 261820.40 | 2026-Apr-01 09:42:19 | 2 · 7.00 | LYRA2REv2 | 2564 |
| 2349458 | d63d099836c7c2f1… | 2674.47 | 2026-Apr-01 09:41:12 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349457 | 61876068f7c8b7ca… | 251260.71 | 2026-Apr-01 09:40:42 | 2 · 7.00 | LYRA2REv2 | 2564 |
| 2349456 | c00220fd05a23568… | 2583.82 | 2026-Apr-01 09:40:20 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349455 | 51df51cc66addf16… | 3601655.17 | 2026-Apr-01 09:30:29 | 2 · 5.92 | SCRYPT | 5964036 |
| 2349454 | dd61f170d0a3c47c… | 2075681261.20 | 2026-Apr-01 09:27:22 | 2 · 6.63 | SHA256D | 5964548 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Apr-01 10:22:02 UTC