| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 123,594,295 | 3,508,122,264 | 16,548 | 118,346 | 74,558 | 145,434 | 29,107 | 1,935 |
| Hashrate (Gh/s) | 485,202 | 10,378,844 | 85 | 309 | 369 | 402 | 45 | 13 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,641,746 | 2,725,422 | 2,703,608 | 2,751,393 | 2,644,946 | 2,698,733 | 2,410,777 | 2,826,992 |
| Block Reward (BTM) | 2.53/5.00 | 3.37/5.00 | 3.78/5.00 | 2.78/5.00 | 2.84/5.00 | 2.52/5.00 | 3.81/7.50 | 3.69/5.00 |
| nBlocks SSF Update | 66 | 49 | 71 | 43 | 48 | 37 | 86 | 90 |
| Block Spacing (min) | 15.05 | 13.59 | 14.47 | 16.23 | 17.10 | 14.07 | 2.24 | 18.60 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2497658 | 1f4875384df36191… | 14401.01 | 2026-Nov-17 21:25:16 | 2 · 6.10 | YESCRYPT* | 4 |
| 2497657 | 1dc05176a10b0567… | 62813460.38 | 2026-Nov-17 21:22:58 | 9 · 3197.06 | SCRYPT* | 4 |
| 2497656 | 000000831eb8c2fb… | 22356.52 | 2026-Nov-17 21:22:27 | 1 · 3.80 | EQUIHASH | 4 |
| 2497655 | 000001155c383268… | 21681.26 | 2026-Nov-17 21:18:41 | 1 · 3.80 | EQUIHASH | 4 |
| 2497654 | 1cc9aa373a012e3e… | 5111.88 | 2026-Nov-17 21:18:19 | 2 · 403.37 | CRYPTONIGHT | 4 |
| 2497653 | a6e9556c7e57e2e0… | 57773.02 | 2026-Nov-17 21:14:50 | 3 · 801.94 | X17 | 4 |
| 2497652 | d9c272d8d3ec1fbc… | 15005.59 | 2026-Nov-17 21:13:18 | 1 · 3.57 | YESCRYPT* | 4 |
| 2497651 | ee626caba0c5fadb… | 67112821.03 | 2026-Nov-17 21:09:45 | 8 · 2400.96 | SCRYPT* | 4 |
| 2497650 | 000000b6d6b15f4b… | 21054.04 | 2026-Nov-17 21:09:16 | 1 · 3.80 | EQUIHASH | 4 |
| 2497649 | 0000009bc9116fd4… | 20469.45 | 2026-Nov-17 21:08:38 | 1 · 3.80 | EQUIHASH | 4 |
| 2497648 | 000000673c4e030b… | 19923.62 | 2026-Nov-17 21:07:20 | 1 · 3.80 | EQUIHASH | 4 |
| 2497647 | 0000010049b9cb5b… | 6641.16 | 2026-Nov-17 21:06:46 | 1 · 3.80 | EQUIHASH | 4 |
| 2497646 | 000004001588ca3b… | 6641.16 | 2026-Nov-17 21:06:20 | 1 · 3.80 | EQUIHASH | 4 |
| 2497645 | 000002603df288e4… | 6641.16 | 2026-Nov-17 21:05:25 | 1 · 3.80 | EQUIHASH | 4 |
| 2497644 | 0000023161131de3… | 6641.16 | 2026-Nov-17 21:04:32 | 1 · 3.80 | EQUIHASH | 4 |
| 2497643 | 000000559d8bf4cf… | 6641.16 | 2026-Nov-17 21:03:47 | 1 · 3.80 | EQUIHASH | 4 |
| 2497642 | 92f6596e399e4345… | 681370.50 | 2026-Nov-17 21:03:37 | 9 · 3197.11 | LYRA2REv2 | 4 |
| 2497641 | 00000262e6d1bc86… | 6641.16 | 2026-Nov-17 21:02:01 | 1 · 3.80 | EQUIHASH | 4 |
| 2497640 | 000002dbd75f0e9b… | 6641.16 | 2026-Nov-17 21:01:29 | 1 · 3.80 | EQUIHASH | 4 |
| 2497639 | 000001e9add8fa0d… | 6641.16 | 2026-Nov-17 21:01:05 | 1 · 3.80 | EQUIHASH | 4 |
| 2497638 | 0000033ef783c781… | 6641.16 | 2026-Nov-17 20:59:53 | 1 · 3.80 | EQUIHASH | 4 |
| 2497637 | 000004b2b0013198… | 6641.16 | 2026-Nov-17 20:59:31 | 2 · 55.74 | EQUIHASH | 4 |
| 2497636 | 000001d572020a28… | 6641.16 | 2026-Nov-17 20:58:59 | 1 · 3.80 | EQUIHASH | 4 |
| 2497635 | 0000020d14713aa0… | 6641.16 | 2026-Nov-17 20:58:58 | 1 · 3.80 | EQUIHASH | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-22 18:14:37 UTC