| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 119,538,583 | 3,616,619,961 | 16,548 | 118,346 | 67,245 | 146,125 | 29,107 | 1,935 |
| Hashrate (Gh/s) | 485,202 | 10,378,844 | 85 | 309 | 369 | 402 | 45 | 13 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,641,749 | 2,725,425 | 2,703,608 | 2,751,393 | 2,644,949 | 2,698,735 | 2,410,777 | 2,826,992 |
| Block Reward (BTM) | 2.53/5.00 | 3.37/5.00 | 3.78/5.00 | 2.78/5.00 | 2.84/5.00 | 2.52/5.00 | 3.81/7.50 | 3.69/5.00 |
| nBlocks SSF Update | 65 | 48 | 71 | 43 | 47 | 36 | 86 | 90 |
| Block Spacing (min) | 15.61 | 13.36 | 14.47 | 16.23 | 18.73 | 14.14 | 2.24 | 18.60 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2497638 | 0000033ef783c781… | 6641.16 | 2026-Nov-17 20:59:53 | 1 · 3.80 | EQUIHASH | 4 |
| 2497637 | 000004b2b0013198… | 6641.16 | 2026-Nov-17 20:59:31 | 2 · 55.74 | EQUIHASH | 4 |
| 2497636 | 000001d572020a28… | 6641.16 | 2026-Nov-17 20:58:59 | 1 · 3.80 | EQUIHASH | 4 |
| 2497635 | 0000020d14713aa0… | 6641.16 | 2026-Nov-17 20:58:58 | 1 · 3.80 | EQUIHASH | 4 |
| 2497634 | 000001a82dbc045d… | 6641.16 | 2026-Nov-17 20:57:03 | 1 · 3.80 | EQUIHASH | 4 |
| 2497633 | ca517d1c0c7fb21a… | 5126.23 | 2026-Nov-17 20:56:57 | 2 · 403.38 | CRYPTONIGHT | 4 |
| 2497632 | 000000577b5132f0… | 6641.16 | 2026-Nov-17 20:55:10 | 1 · 3.80 | EQUIHASH | 4 |
| 2497631 | 1ceec56efda23850… | 2759787055.04 | 2026-Nov-17 20:53:58 | 6 · 1999.67 | SHA256D* | 4 |
| 2497630 | 0000004bfe1ad04b… | 6641.16 | 2026-Nov-17 20:53:28 | 1 · 3.80 | EQUIHASH | 4 |
| 2497629 | 000001fca0611d0c… | 6641.16 | 2026-Nov-17 20:53:24 | 1 · 3.80 | EQUIHASH | 4 |
| 2497628 | b03ab803b4dd541d… | 4605.33 | 2026-Nov-17 20:53:11 | 1 · 4.05 | CRYPTONIGHT | 4 |
| 2497627 | 4d899a34acadccff… | 15933.60 | 2026-Nov-17 20:50:18 | 10 · 3200.67 | YESCRYPT* | 4 |
| 2497626 | 000001feb6072f2d… | 6641.16 | 2026-Nov-17 20:49:09 | 1 · 3.80 | EQUIHASH | 4 |
| 2497625 | 0000037a7512837e… | 6641.16 | 2026-Nov-17 20:48:36 | 1 · 3.80 | EQUIHASH | 4 |
| 2497624 | 0000042c8c9a9389… | 6641.16 | 2026-Nov-17 20:48:33 | 1 · 3.80 | EQUIHASH | 4 |
| 2497623 | 0000037f5ab67371… | 6641.16 | 2026-Nov-17 20:47:59 | 1 · 3.80 | EQUIHASH | 4 |
| 2497622 | 000002b0d01465e3… | 6641.16 | 2026-Nov-17 20:47:36 | 1 · 3.80 | EQUIHASH | 4 |
| 2497621 | 0000019522705647… | 6641.16 | 2026-Nov-17 20:46:10 | 1 · 3.80 | EQUIHASH | 4 |
| 2497620 | 000002a38dda2f6b… | 6641.16 | 2026-Nov-17 20:44:08 | 1 · 3.80 | EQUIHASH | 4 |
| 2497619 | 691082363a2ef033… | 4824.63 | 2026-Nov-17 20:43:53 | 1 · 4.05 | CRYPTONIGHT | 4 |
| 2497618 | 0000033e2ef29b83… | 6641.16 | 2026-Nov-17 20:42:55 | 1 · 3.80 | EQUIHASH | 4 |
| 2497617 | 0000042b5ea33ea0… | 6641.16 | 2026-Nov-17 20:41:04 | 1 · 3.80 | EQUIHASH | 4 |
| 2497616 | 4c80cfe2e5608105… | 58372.23 | 2026-Nov-17 20:40:44 | 2 · 402.63 | X17 | 4 |
| 2497615 | 000003fdd23b249f… | 2213.72 | 2026-Nov-17 20:39:41 | 1 · 3.80 | EQUIHASH | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-22 18:22:19 UTC