| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 1,081,765 | 688,867,769 | 4,340 | 405 | 112,914 | 1,586 | 41,875 | 1,059 |
| Hashrate (Gh/s) | 952 | 2,859,736 | 21 | 549 | 534 | 11 | 162 | 4 |
| Peak Hashrate (Gh/s) | 1,308,421 | 29,964,407 | 174 | 2,728 | 2,740 | 44,317 | 2,976 | 32 |
| Money Supply (BTM) | 2,624,862 | 2,705,229 | 2,682,201 | 2,740,740 | 2,626,495 | 2,682,933 | 2,390,997 | 2,804,061 |
| Block Reward (BTM) | 2.50/5.00 | 2.74/5.00 | 2.81/5.00 | 3.00/5.00 | 2.99/5.00 | 2.50/5.00 | 3.96/7.50 | 2.87/5.00 |
| nBlocks SSF Update | 18 | 51 | 17 | 2 | 29 | 38 | 83 | 22 |
| Block Spacing (min) | 61.21 | 21.15 | 15.41 | 10.35 | 17.40 | 12.27 | 12.96 | 17.80 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2453326 | 13d879c1b3ebbde6… | 1128.69 | 2026-Sep-11 09:22:41 | 6 · 834.72 | LYRA2REv2 | 4 |
| 2453325 | a12a2207c89d68e0… | 1258.49 | 2026-Sep-11 09:17:02 | 9 · 1251.23 | CRYPTONIGHT | 4 |
| 2453324 | 5dd46a555aaa065a… | 1179.13 | 2026-Sep-11 09:14:51 | 1 · 2.87 | CRYPTONIGHT | 4 |
| 2453323 | 05ddb795503e746f… | 1123.18 | 2026-Sep-11 09:14:07 | 6 · 834.73 | LYRA2REv2 | 4 |
| 2453322 | 3acd9af7e7da99ff… | 345.27 | 2026-Sep-11 09:07:43 | 9 · 1251.37 | ARGON2 | 4 |
| 2453321 | 000000bddf40bbcc… | 35511.86 | 2026-Sep-11 09:06:08 | 1 · 3.96 | EQUIHASH | 4 |
| 2453320 | 0ac72be8e9b885a4… | 1097.87 | 2026-Sep-11 09:06:03 | 9 · 1250.87 | LYRA2REv2 | 4 |
| 2453319 | ac7e6d79d6c07bd7… | 819928170.14 | 2026-Sep-11 09:03:22 | 1 · 2.74 | SHA256D* | 4 |
| 2453318 | 2d13f3c32ead0af3… | 130475.22 | 2026-Sep-11 09:02:51 | 9 · 1251.36 | X17 | 5 |
| 2453317 | 58f8a00c3ec94d15… | 1254.92 | 2026-Sep-11 09:00:06 | 1 · 2.87 | CRYPTONIGHT | 4 |
| 2453316 | 87fe9d100fa3d4ed… | 843170897.67 | 2026-Sep-11 08:58:36 | 2 · 2.78 | SHA256D* | 4 |
| 2453315 | 0000005928b9cd77… | 36218.39 | 2026-Sep-11 08:57:55 | 1 · 3.90 | EQUIHASH | 4 |
| 2453314 | 8fa18b1c1b046058… | 356.39 | 2026-Sep-11 08:57:40 | 1 · 3.00 | ARGON2 | 4 |
| 2453313 | d2e186b85c5de424… | 4094.22 | 2026-Sep-11 08:57:27 | 7 · 1251.10 | YESCRYPT | 4 |
| 2453312 | f54eb659c869dadc… | 1103.00 | 2026-Sep-11 08:54:26 | 8 · 1250.84 | LYRA2REv2 | 4 |
| 2453311 | f39a0240f7affa97… | 4284.45 | 2026-Sep-11 08:51:42 | 8 · 1251.15 | YESCRYPT | 4 |
| 2453310 | a56ddd82b710c4b0… | 1161.36 | 2026-Sep-11 08:49:42 | 9 · 1250.89 | LYRA2REv2 | 4 |
| 2453309 | b9107fb10aba90cd… | 374.79 | 2026-Sep-11 08:42:50 | 4 · 419.15 | ARGON2 | 4 |
| 2453308 | 7a9ef99611704f4d… | 1141174464.80 | 2026-Sep-11 08:35:23 | 8 · 1251.09 | SHA256D* | 4 |
| 2453307 | be8dad485e9b82fa… | 131997.20 | 2026-Sep-11 08:34:01 | 8 · 1251.34 | X17 | 5 |
| 2453306 | 2ef2a94901467f6e… | 123374.63 | 2026-Sep-11 08:32:16 | 2 · 3.03 | X17 | 5 |
| 2453305 | 10360909eb70533e… | 1171.67 | 2026-Sep-11 08:32:01 | 1 · 2.87 | CRYPTONIGHT | 4 |
| 2453304 | 68b2f569733f6a6f… | 102783.78 | 2026-Sep-11 08:30:21 | 3 · 419.09 | X17 | 5 |
| 2453303 | 000000a51bb4e695… | 38711.04 | 2026-Sep-11 08:27:30 | 1 · 3.90 | EQUIHASH | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Sep-11 11:06:04 UTC