| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 84,490,425 | 3,417,025,988 | 18,187 | 38,876 | 105,318 | 79,298 | 29,107 | 4,750 |
| Hashrate (Gh/s) | 449,104 | 8,435,937 | 72 | 110 | 553 | 487 | 45 | 11 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,641,531 | 2,725,152 | 2,703,328 | 2,751,145 | 2,644,725 | 2,698,506 | 2,410,777 | 2,826,764 |
| Block Reward (BTM) | 2.53/5.00 | 3.20/5.00 | 3.59/5.00 | 2.60/5.00 | 3.01/5.00 | 2.53/5.00 | 3.81/7.50 | 3.50/5.00 |
| nBlocks SSF Update | 61 | 41 | 58 | 45 | 34 | 37 | 86 | 65 |
| Block Spacing (min) | 17.66 | 10.52 | 16.36 | 13.28 | 12.27 | 19.22 | 2.24 | 11.45 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2500115 | 85a7e1c001904607… | 116626.77 | 2026-Nov-21 17:20:24 | 5 · 1595.84 | ARGON2 | 4 |
| 2500114 | 22e30580d8d8c228… | 121458.62 | 2026-Nov-21 17:19:20 | 2 · 400.91 | ARGON2 | 4 |
| 2500113 | ed57f41e5cc355ae… | 106539.91 | 2026-Nov-21 17:16:14 | 7 · 2392.40 | LYRA2REv2 | 4 |
| 2500112 | 178bf92efc568f42… | 3813.42 | 2026-Nov-21 17:15:01 | 9 · 3190.00 | CRYPTONIGHT | 4 |
| 2500111 | 2c556851e56e1506… | 94696265.20 | 2026-Nov-21 17:11:40 | 7 · 1996.66 | SCRYPT* | 4 |
| 2500110 | d15e2772a682bdfe… | 83327.24 | 2026-Nov-21 17:04:41 | 7 · 2392.89 | X17 | 4 |
| 2500109 | 996ee264de630c0a… | 21700.65 | 2026-Nov-21 17:03:25 | 7 · 2393.48 | YESCRYPT* | 4 |
| 2500108 | 06df4a253ecaa626… | 92975819.46 | 2026-Nov-21 17:01:36 | 3 · 403.41 | SCRYPT* | 4 |
| 2500107 | 76958760af8ded20… | 105268812.57 | 2026-Nov-21 16:58:08 | 3 · 799.16 | SCRYPT* | 4 |
| 2500106 | 6f97a54879e95841… | 102056.70 | 2026-Nov-21 16:56:54 | 1 · 2.53 | LYRA2REv2 | 4 |
| 2500105 | 86b5e1168e1e42dc… | 99672.93 | 2026-Nov-21 16:56:47 | 6 · 1994.11 | LYRA2REv2 | 4 |
| 2500104 | ecef2ded1d0b9454… | 129320.30 | 2026-Nov-21 16:55:38 | 8 · 2790.82 | ARGON2 | 4 |
| 2500103 | 1ecbcf6011740cbf… | 2174391892.83 | 2026-Nov-21 16:51:52 | 8 · 2791.43 | SHA256D* | 4 |
| 2500102 | e61505e2adff8521… | 78209.02 | 2026-Nov-21 16:49:01 | 2 · 401.32 | X17 | 4 |
| 2500101 | cb3f1266bf952c4b… | 3667.72 | 2026-Nov-21 16:48:22 | 3 · 800.14 | CRYPTONIGHT | 4 |
| 2500100 | 4a322f831aeb68ad… | 96950.94 | 2026-Nov-21 16:45:52 | 1 · 2.53 | LYRA2REv2 | 4 |
| 2500099 | 037a4926ef4d1517… | 2238620275.69 | 2026-Nov-21 16:44:41 | 8 · 2791.44 | SHA256D* | 4 |
| 2500098 | 448e31d0194ecc34… | 91791.68 | 2026-Nov-21 16:43:14 | 1 · 2.53 | LYRA2REv2 | 4 |
| 2500097 | b9d9d48938b12da8… | 88272.84 | 2026-Nov-21 16:42:59 | 9 · 3189.09 | LYRA2REv2 | 4 |
| 2500096 | 859cc34f225c2f63… | 3224.60 | 2026-Nov-21 16:38:25 | 1 · 3.50 | CRYPTONIGHT | 4 |
| 2500095 | 3e3af86560f78a50… | 84644.86 | 2026-Nov-21 16:38:02 | 4 · 1197.49 | LYRA2REv2 | 4 |
| 2500094 | 8cd0319305c7d058… | 81334.65 | 2026-Nov-21 16:34:52 | 2 · 400.85 | LYRA2REv2 | 4 |
| 2500093 | 48a8608159b3c234… | 78097.30 | 2026-Nov-21 16:33:27 | 7 · 2392.46 | LYRA2REv2 | 4 |
| 2500092 | 9027e8083efac8a5… | 76541.59 | 2026-Nov-21 16:32:02 | 1 · 2.53 | LYRA2REv2 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-21 20:56:30 UTC