8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 72,665,164 | 1,036,770,250 | 253,853 | 248,108 | 250,741 | 424,287 | 179,034 | 7,007 |
Hashrate (Gh/s) | 22209 | 4912612 | 118 | 612 | 924 | 1837 | 35 | 26 |
Peak Hashrate (Gh/s) | 5380989 | 42103911 | 127 | 1110 | 1526 | 1837 | 200 | 31 |
Money Supply (BTM) | 2,559,292 | 2,541,845 | 2,512,480 | 2,582,515 | 2,394,236 | 2,479,085 | 2,251,989 | 2,622,296 |
Block Reward (BTM) | 3.77/7.50 | 4.19/7.50 | 7.23/7.50 | 5.82/7.50 | 6.02/7.50 | 7.50/7.50 | 4.41/7.50 | 4.58/5.00 |
nBlocks SSF Update | 2 | 54 | 4 | 23 | 29 | 66 | 79 | 44 |
Block Spacing | 12.81 | 14.41 | 5.88 | 10.13 | 15.36 | 13.95 | 5.84 | 17.34 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2086152 | c9a8cf9f9fb6918a… | 61,368.00 | 2025-Feb-04 15:38:28 | 1 · 4.18 | X17 | 4 |
2086151 | 0228edeacc367ecc… | 5,293.11 | 2025-Feb-04 15:37:21 | 1 · 4.13 | CRYPTONIGHT | 4 |
2086150 | b1bde550e6bdc2b0… | 3,179.93 | 2025-Feb-04 15:35:29 | 1 · 4.86 | YESCRYPT | 4 |
2086149 | 665ece6ea778c10b… | 6,255,077.19 | 2025-Feb-04 15:28:43 | 1 · 3.77 | SCRYPT* | 4 |
2086148 | 8d58d5f3c06fd890… | 6,335,367.68 | 2025-Feb-04 15:26:18 | 1 · 3.77 | SCRYPT* | 4 |
2086147 | 2faf4a16351e04df… | 3,167.73 | 2025-Feb-04 15:26:08 | 1 · 4.86 | YESCRYPT | 4 |
2086146 | 0d17609ecb36e975… | 1,886,014,444.71 | 2025-Feb-04 15:15:58 | 1 · 4.71 | SHA256D* | 4 |
2086145 | d2cec18a46de2898… | 232,671.19 | 2025-Feb-04 15:15:48 | 1 · 4.82 | LYRA2REv2 | 4 |
2086144 | 6e436941b36b4b76… | 5,997,041.22 | 2025-Feb-04 15:09:55 | 1 · 3.77 | SCRYPT* | 4 |
2086143 | 21829f2e124c834a… | 1,900,531,946.06 | 2025-Feb-04 15:08:00 | 1 · 4.71 | SHA256D* | 4 |
2086142 | d81c7c0b96c552b9… | 232,935.69 | 2025-Feb-04 15:07:49 | 1 · 4.82 | LYRA2REv2 | 4 |
2086141 | 2fe13176cd3d84d7… | 1,732,447,108.66 | 2025-Feb-04 14:55:57 | 1 · 4.71 | SHA256D* | 4 |
2086140 | cbf227fe1c47a609… | 5,052,057.39 | 2025-Feb-04 14:54:02 | 1 · 3.77 | SCRYPT* | 4 |
2086139 | 626cc7ad2870219d… | 4,991,892.21 | 2025-Feb-04 14:53:18 | 1 · 3.77 | SCRYPT* | 4 |
2086138 | accf62b913b3a26c… | 3,313.49 | 2025-Feb-04 14:52:58 | 1 · 4.86 | YESCRYPT | 4 |
2086137 | 7b4ef207d62f91fa… | 59,372.70 | 2025-Feb-04 14:51:39 | 1 · 4.18 | X17 | 4 |
2086136 | f21258cee6eeb6c3… | 5,133,033.02 | 2025-Feb-04 14:51:14 | 1 · 3.77 | SCRYPT* | 4 |
2086135 | 9c8b3b0636199202… | 58,876.03 | 2025-Feb-04 14:50:59 | 1 · 4.18 | X17 | 4 |
2086134 | 661aafcd98f5ce4f… | 5,276.28 | 2025-Feb-04 14:50:54 | 1 · 4.13 | CRYPTONIGHT | 4 |
2086133 | ff120cfed3bb5fb7… | 57,993.62 | 2025-Feb-04 14:46:04 | 1 · 4.18 | X17 | 4 |
2086132 | 8d84cfff2ef858d8… | 1,630,636,459.06 | 2025-Feb-04 14:41:26 | 1 · 4.71 | SHA256D* | 4 |
2086131 | c7917a099aae1e09… | 225,708.38 | 2025-Feb-04 14:41:21 | 1 · 4.82 | LYRA2REv2 | 4 |
2086130 | cb35c280719523ed… | 59,245.23 | 2025-Feb-04 14:38:06 | 1 · 4.18 | X17 | 4 |
2086129 | 80ef89fe9828799e… | 4,504,161.15 | 2025-Feb-04 14:34:00 | 1 · 3.77 | SCRYPT* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.