| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,343,110 | 2,195,096,834 | 16,125 | 191,158 | 678,882 | 356,261 | 66,341 | 2,828 |
| Hashrate (Gh/s) | 12,062 | 10,655,741 | 66 | 850 | 2,573 | 1,355 | 25 | 13 |
| Peak Hashrate (Gh/s) | 1,308,421 | 36,212,407 | 174 | 2,728 | 2,740 | 3,288 | 116 | 37 |
| Money Supply (BTM) | 2,597,770 | 2,658,685 | 2,633,114 | 2,694,678 | 2,574,099 | 2,639,956 | 2,353,704 | 2,754,069 |
| Block Reward (BTM) | 2.52/5.00 | 3.24/5.00 | 3.46/5.00 | 3.28/5.00 | 7.27/7.50 | 3.53/5.00 | 4.57/7.50 | 3.37/5.00 |
| nBlocks SSF Update | 81 | 86 | 78 | 26 | 85 | 43 | 13 | 61 |
| Block Spacing (min) | 19.18 | 16.78 | 17.17 | 14.58 | 11.24 | 18.06 | 20.34 | 15.01 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2349444 | 7a0ce83ebd1fa197… | 157914.24 | 2026-Apr-01 09:01:10 | 3 · 10.13 | ARGON2 | 5965572 |
| 2349443 | 0f56d0596c502faa… | 2073341939.96 | 2026-Apr-01 08:57:19 | 5 · 16.83 | SHA256D | 5964548 |
| 2349442 | 23646939439c1bea… | 241713.77 | 2026-Apr-01 08:56:05 | 2 · 7.00 | LYRA2REv2 | 2564 |
| 2349441 | 72df612d9c779b30… | 262051.97 | 2026-Apr-01 08:53:36 | 2 · 7.00 | LYRA2REv2 | 2564 |
| 2349440 | 1751225857a1023a… | 1968409036.35 | 2026-Apr-01 08:46:09 | 2 · 6.63 | SHA256D | 5964548 |
| 2349439 | e661a8c6790a0825… | 18577.68 | 2026-Apr-01 08:45:30 | 1 · 3.46 | YESCRYPT | 5965060 |
| 2349438 | 106c551b7f3079be… | 159599.92 | 2026-Apr-01 08:44:35 | 2 · 6.73 | ARGON2 | 5965572 |
| 2349437 | b52fddd8a1c31ed3… | 2849892.35 | 2026-Apr-01 08:43:59 | 1 · 2.52 | SCRYPT | 5964036 |
| 2349436 | f1a5742dc3e4b03e… | 2672820.47 | 2026-Apr-01 08:42:33 | 2 · 5.92 | SCRYPT | 5964036 |
| 2349435 | ff06b2041a11acc6… | 172194.30 | 2026-Apr-01 08:41:34 | 1 · 3.33 | ARGON2 | 5965572 |
| 2349434 | 850da7d4ac10f965… | 2774312.29 | 2026-Apr-01 08:40:44 | 2 · 5.92 | SCRYPT | 5964036 |
| 2349433 | 456a167664f35256… | 2859.26 | 2026-Apr-01 08:40:06 | 2 · 6.77 | CRYPTONIGHT | 3588 |
| 2349432 | 77ad236d8a9b1364… | 19325.73 | 2026-Apr-01 08:37:50 | 1 · 3.46 | YESCRYPT | 5965060 |
| 2349431 | 41ba11cecd47de41… | 248966.19 | 2026-Apr-01 08:37:41 | 2 · 7.00 | LYRA2REv2 | 2564 |
| 2349430 | 9538f3bbafab9bb5… | 251194.40 | 2026-Apr-01 08:35:13 | 3 · 10.40 | LYRA2REv2 | 2564 |
| 2349429 | 18163737e286f5a1… | 246518.80 | 2026-Apr-01 08:29:55 | 3 · 14.31 | LYRA2REv2 | 2564 |
| 2349428 | 3d7e1a4f659a3514… | 2770.60 | 2026-Apr-01 08:15:11 | 1 · 3.37 | CRYPTONIGHT | 3588 |
| 2349427 | ed67a4df5de866e9… | 19325.73 | 2026-Apr-01 08:13:15 | 2 · 6.86 | YESCRYPT | 5965060 |
| 2349426 | 7ce2a8aa86792c88… | 172017.36 | 2026-Apr-01 08:12:33 | 1 · 3.33 | ARGON2 | 5965572 |
| 2349425 | 6a4ffeea30acf04d… | 2488701.65 | 2026-Apr-01 08:10:29 | 2 · 5.92 | SCRYPT | 5964036 |
| 2349424 | b763bcbc1ec22473… | 182054.94 | 2026-Apr-01 08:09:52 | 1 · 3.33 | ARGON2 | 5965572 |
| 2349423 | ad5614bba3b9450a… | 2399794.02 | 2026-Apr-01 08:09:02 | 1 · 2.52 | SCRYPT | 5964036 |
| 2349422 | 6da2ac63a9bdfede… | 1828455958.16 | 2026-Apr-01 08:05:53 | 2 · 6.64 | SHA256D | 5964548 |
| 2349421 | b545852afaa029d0… | 1815377700.73 | 2026-Apr-01 08:02:24 | 3 · 10.04 | SHA256D | 5964548 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Apr-01 09:04:56 UTC